Western Baptist vs Puget Sound (Apr 13, 2005)
Box score (NCAA)
Puget Sound Baseball 2005
Western Baptist at Puget Sound
Apr 13, 2005 at Tacoma, Wash. (Logger Field)
Western Baptist 2 (13-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chad Harms cf............ 4 0 0 0 2 1 4 1 1
Jesse Gaylord 2b......... 6 0 1 0 0 0 6 2 3
Brian Nelson 1b.......... 6 0 1 0 0 2 14 2 0
Sean Rybar lf............ 6 2 2 0 0 1 2 0 0
John Hagensen dh......... 5 0 1 0 0 1 0 0 0
Brett Timmerman ss...... 1 0 1 1 0 0 0 1 0
Ryan Welsh 3b............ 5 0 0 1 0 1 1 3 2
Brian Purnell rf......... 5 0 2 0 1 1 2 0 0
John Anderson c.......... 5 0 0 0 0 1 8 0 0
Ryan Porter ss/p......... 5 0 0 0 0 2 4 5 1
Rob Bovey p.............. 0 0 0 0 0 0 0 3 0
Scott Fitchett p........ 0 0 0 0 0 0 0 0 0
Bryan Bernard p......... 0 0 0 0 0 0 0 1 0
Zeke Clayton p.......... 0 0 0 0 0 0 0 1 0
Derek Stokes p.......... 0 0 0 0 0 0 1 0 0
Totals................... 48 2 8 2 3 10 42 19 9
Puget Sound 1 (14-12-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kiriu, Shaun ss.......... 4 0 0 0 2 0 1 4 2
Sloan, Andrew 2b......... 6 0 1 0 0 0 3 4 5
Messerli, Shaun rf....... 6 0 2 0 1 1 2 0 2
Olsen, Michael dh........ 5 0 0 0 0 0 0 0 1
Gebbers, Mac cf/lf....... 6 0 1 0 0 0 2 0 0
Herigstad, Jake lf....... 3 1 1 0 0 0 0 0 3
Weidenbach, Brent cf.... 2 0 1 0 1 0 1 0 0
Newland, Joe 1b.......... 3 0 0 0 0 1 13 1 0
Marinella, Tony ph...... 0 0 0 0 0 0 0 0 0
Webber, Tanner 1b....... 2 0 1 0 0 0 9 0 0
Jorg, AJ c............... 4 0 1 1 1 2 11 1 0
Bennet-Eisen, Reed pr... 0 0 0 0 0 0 0 0 0
Marcek, Pete 3b.......... 5 0 0 0 1 2 0 9 1
Kaestner, Bryce p........ 0 0 0 0 0 0 0 1 0
Thompson, Taylor p...... 0 0 0 0 0 0 0 1 0
Zeller, Devon p......... 0 0 0 0 0 0 0 0 0
Flores, Quentin p....... 0 0 0 0 0 0 0 0 0
Monge, Eddie p.......... 0 0 0 0 0 0 0 0 0
Gustafson, Ryan p....... 0 0 0 0 0 0 0 2 0
Totals................... 46 1 8 1 6 6 42 23 14
Score by Innings R H E
--------------------------------------------------
Western Baptist..... 010 000 000 000 01 - 2 8 1
Puget Sound......... 010 000 000 000 00 - 1 8 3
--------------------------------------------------
E - Porter; Kiriu; Sloan; Herigstad. DP - Western Bap 1. LOB - Western Bap
9; Puget Sound 14. 2B - Rybar 2; Purnell; Weidenbach. 3B - Timmerman. HBP -
Sloan; Olsen; Jorg. SH - Anderson; Kiriu; Marinella. SF - Welsh. SB -
Gaylord; Nelson; Purnell; Sloan; Jorg.
Western Baptist IP H R ER BB SO AB BF
-----------------------------------------------
Rob Bovey........... 6.0 6 1 1 0 1 22 24
Scott Fitchett...... 1.0 0 0 0 2 2 3 5
Bryan Bernard....... 1.0 0 0 0 1 0 2 3
Zeke Clayton........ 2.0 1 0 0 2 1 6 9
Derek Stokes........ 2.0 1 0 0 1 2 7 8
Ryan Porter......... 2.0 0 0 0 0 0 6 8
Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Kaestner, Bryce..... 4.2 3 1 0 2 4 16 19
Thompson, Taylor.... 2.1 2 0 0 0 1 8 9
Zeller, Devon....... 1.0 1 0 0 0 1 4 4
Flores, Quentin..... 2.0 0 0 0 0 0 6 6
Monge, Eddie........ 3.0 0 0 0 0 3 10 10
Gustafson, Ryan..... 1.0 2 1 1 1 1 4 5
Win - Porter. Loss - Gustafson. Save - None.
HBP - by Bovey (Sloan); by Bovey (Olsen); by Porter (Jorg). PB - Jorg 2.
Umpires -
Start: 3:30pm Time: 4:00 Attendance: 68
Game: UPSVWBC