Linfield College vs Puget Sound (04/17/05)



Box score (NCAA)

                           Puget Sound Baseball 2005
                    Linfield College at Puget Sound (Game 2)
                     04/17/05 at Tacoma, WA (Logger Field)

Linfield College 16 (27-5,15-2 NWC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Armstrong, Josh lf/ss....  5  1  4  5   1  0  2  0   0
Ott, Brice 2b............  3  0  0  1   1  1  1  1   1
 Glover, Brett ph/2b.....  2  0  0  1   0  0  4  1   0
Paterson, Tommy cf.......  4  0  1  3   1  1  3  0   3
 Mills, Kevin ph/cf......  1  0  0  0   0  1  0  0   0
Moore, David 3b..........  4  2  0  0   0  0  0  4   2
Dailey, John dh..........  3  2  1  0   2  0  0  0   3
Baker, Brian 1b..........  4  3  2  0   0  0  8  1   0
 Shearer, Brett 1b.......  2  0  0  0   0  0  2  1   0
Stolsig, J.J. c..........  3  1  1  2   0  0  2  1   1
 Frederick, Jon c........  1  2  1  1   1  0  3  0   0
McFarland, Aaron rf......  3  2  1  1   2  1  1  0   0
Boustead, Grant ss.......  5  3  3  1   0  0  0  1   1
 Rhoads, Jordan lf.......  0  0  0  0   0  0  0  0   0
Justus, Alex p...........  0  0  0  0   0  0  1  0   0
 Lawrence, Dan p.........  0  0  0  0   0  0  0  0   0
 Marcum, Kyffin p........  0  0  0  0   0  0  0  0   0
Totals................... 40 16 14 15   8  4 27 10  11

Puget Sound 5 (11-17-1,4-13 NWC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kiriu, Shaun ss..........  4  2  2  0   0  0  1  4   0
Sloan, Andrew 2b.........  1  0  0  0   0  0  4  0   0
 Bayha, Sean ph/2b.......  2  0  0  0   1  2  1  0   0
Messerli, Shaun rf.......  4  1  1  1   0  0  3  0   1
 Schwartz, Tony rf.......  1  0  0  0   0  0  0  0   1
Olsen, Michael dh........  2  0  0  1   0  0  0  0   0
 Bliss, Michael ph/dh....  1  0  0  0   1  1  0  0   0
Gebbers, Mac lf..........  3  1  1  1   1  0  3  0   2
 Marinella, Tony lf......  0  0  0  0   0  0  0  0   0
Newland, Joe 1b..........  4  0  1  1   0  0  6  1   0
Weidenbach, Brent cf.....  4  0  0  0   0  0  2  0   2
Jorg, AJ c...............  2  0  0  0   0  1  3  1   1
 Beck, Gregorio c........  2  1  1  0   0  0  2  0   0
Marcek, Pete 3b..........  2  0  0  0   0  0  1  2   0
 Pennington, Adin ph.....  1  0  0  0   0  0  0  0   0
 Waldo, Billy 2b.........  1  0  0  0   0  0  0  1   0
Thompson, Taylor p.......  0  0  0  0   0  0  0  0   0
 Gustafson, Ryan p.......  0  0  0  0   0  0  0  0   0
 Kaestner, Bryce p.......  0  0  0  0   0  0  0  0   0
 Bennett, Brian p........  0  0  0  0   0  0  0  0   0
 Bennet-Eisen, Reed p....  0  0  0  0   0  0  1  2   0
Totals................... 34  5  6  4   3  4 27 11   7

Score by Innings                    R  H  E
-------------------------------------------
Linfield College.... 060 061 021 - 16 14  3
Puget Sound......... 300 000 200 -  5  6  4
-------------------------------------------

E - Glover; Baker; Boustead, G.; Sloan; Messerli; Waldo 2. LOB - Linfield
11; Puget Sound 7. 2B - Armstrong; Baker; Newland. HR - Frederick. HBP -
Moore 2; Dailey; McFarland; Boustead, G.. SH - Kiriu; Sloan. SF - Stolsig.
SB - Kiriu. CS - Paterson, T..

Linfield College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Justus, Alex........  6.0  3  3  0  2  2 21 25
Lawrence, Dan.......  2.0  2  2  1  1  1  9 10
Marcum, Kyffin......  1.0  1  0  0  0  1  4  4

Puget Sound            IP  H  R ER BB SO AB BF
-----------------------------------------------
Thompson, Taylor....  3.0  3  6  1  1  1 11 16
Gustafson, Ryan.....  1.1  4  6  6  1  1  8 11
Kaestner, Bryce.....  0.0  0  0  0  2  0  0  2
Bennett, Brian......  1.0  3  1  1  2  0  6  8
Bennet-Eisen, Reed..  3.2  4  3  3  2  2 15 17

Win - Justus.  Loss - Thompson.  Save - None.
WP - Justus. HBP - by Thompson (Moore); by Thompson (Dailey); by Thompson
(McFarland); by Gustafson (Moore); by Gustafson (Boustead, G.). PB - Frederick.
Umpires -
Start: 3:15pm   Time: 2:45   Attendance: 85
Kaestner faced 2 batters in the 5th.
Game: UPSVLIN2