Pacific Univ (Ore.) vs Puget Sound (04/04/05)
Box score (NCAA)
Puget Sound Baseball 2005
Pacific Univ (Ore.) at Puget Sound
04/04/05 at Tacoma, Wash
Pacific Univ (Ore.) 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Raagas, Ryan 2b.......... 4 2 2 0 1 0 6 0 3
Azril, Adam lf/p......... 4 0 0 0 0 2 1 2 0
Svarthumle, Aaron cf..... 3 1 0 0 1 1 1 0 2
Lloyd, Robert 3b......... 3 3 3 1 1 0 1 4 0
McCord, Matthew 1b....... 3 1 2 4 0 0 4 1 1
Williams, Nick ss........ 4 0 3 0 0 0 0 1 0
Steinshouer, Cedric dh... 4 0 1 1 0 0 0 0 2
Yasumoto, Scott rf....... 4 0 0 0 0 0 1 0 0
Hendryx, Matt c.......... 4 0 2 0 0 2 6 1 1
Loo, Chris p............. 0 0 0 0 0 0 0 1 0
Larson, Brandon p....... 0 0 0 0 0 0 0 0 0
Baker, Brad p........... 0 0 0 0 0 0 0 0 0
Williams, Robby lf...... 0 0 0 0 0 0 1 0 0
Totals................... 33 7 13 6 3 5 21 10 9
Puget Sound 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kiriu, Shaun ss.......... 5 1 1 0 0 0 1 1 2
Sloan, Andrew 2b......... 3 1 2 1 0 0 1 2 0
Gebbers, Mac cf.......... 3 1 3 1 0 0 3 0 0
Olsen, Michael lf........ 4 1 1 2 0 0 2 0 2
Messerli, Shaun rf....... 2 0 1 1 2 0 1 0 0
Newland, Joe 1b.......... 3 1 1 1 1 2 5 1 3
Bayha, Sean dh........... 2 0 0 0 0 1 0 0 3
Herigstad, Jake dh...... 2 0 1 0 0 1 0 0 0
Marcek, Pete 3b.......... 3 1 1 0 0 0 1 2 0
Webber, Tanner ph....... 0 0 0 0 1 0 0 0 0
Weidenbach, Brent pr.... 0 0 0 0 0 0 0 0 0
Martin, Steve c.......... 0 0 0 0 1 0 6 0 0
Jorg, AJ ph............. 1 0 0 0 0 1 0 0 0
Owens, Chris p........... 0 0 0 0 0 0 1 1 0
Monge, Eddie p.......... 0 0 0 0 0 0 0 1 0
Flores, Quentin p....... 0 0 0 0 0 0 0 0 0
Totals................... 28 6 11 6 5 5 21 8 10
Score by Innings R H E
-----------------------------------------
Pacific Univ (Ore.). 301 003 0 - 7 13 0
Puget Sound......... 111 300 0 - 6 11 0
-----------------------------------------
LOB - Pacific 9; Puget Sound 10. 2B - Lloyd 2; N. Williams; Hendryx; Olsen;
Messerli. HR - McCord; Newland. HBP - Martin. SH - Sloan; Gebbers; Martin.
SF - McCord. SB - Weidenbach.
Pacific Univ (Ore.) IP H R ER BB SO AB BF
-----------------------------------------------
Loo, Chris.......... 1.0 3 2 2 2 0 5 8
Larson, Brandon..... 2.2 5 4 4 0 1 12 14
Baker, Brad......... 1.1 3 0 0 1 1 6 7
Azril, Adam......... 2.0 0 0 0 2 3 5 8
Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Owens, Chris........ 2.0 5 3 2 1 0 10 12
Monge, Eddie........ 4.0 8 4 4 2 4 20 22
Flores, Quentin..... 1.0 0 0 0 0 1 3 3
Win - Baker. Loss - Monge. Save - None.
HBP - by Larson (Martin). PB - Hendryx; Martin.
Umpires -
Start: 2:55 Time: 2:30 Attendance: 88
Loo faced 1 batter in the 2nd.
Baker faced 1 batter in the 6th.
Game: UPSPAC5