Puget Sound vs Whitworth (4/24/05)
Box score (NCAA)
Puget Sound Baseball 2005
Puget Sound at Whitworth
4/24/05 at Spokane, Wash. (Merkel Field)
Puget Sound 7 (11-21,4-17 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kiriu, Shaun ss.......... 4 0 2 1 0 0 0 1 2
Sloan, Andrew 2b......... 3 0 1 0 0 0 3 1 1
Waldo, Billy 2b......... 2 1 1 0 0 0 0 1 2
Messerli, Shaun 1b....... 4 2 1 0 1 0 10 2 0
Olsen, Michael dh........ 5 1 1 0 0 0 0 0 1
Gebbers, Mac lf.......... 4 1 1 0 0 0 1 0 2
Beck, Gregorio c......... 1 0 1 0 0 0 1 0 0
Jorg, AJ c.............. 2 1 0 1 1 0 3 0 0
Marinella, Tony rf....... 5 1 1 2 0 2 1 0 0
Marcek, Pete 3b.......... 2 0 0 0 0 0 1 2 0
Bliss, Michael 3b....... 1 0 1 1 1 0 0 0 0
Weidenbach, Brent cf..... 5 0 2 1 0 1 3 0 3
Zeller, Devon p.......... 0 0 0 0 0 0 1 1 0
Williams, Tyler p....... 0 0 0 0 0 0 0 2 0
Bennet-Eisen, Reed p.... 0 0 0 0 0 0 0 1 0
Owens, Chris p.......... 0 0 0 0 0 0 0 0 0
Kaestner, Bryce p....... 0 0 0 0 0 0 0 0 0
Totals................... 38 7 12 6 3 3 24 11 11
Whitworth 11 (18-11,13-8 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Frank lf................. 1 1 0 1 2 0 0 0 0
Lierman ph.............. 2 0 1 0 0 0 0 0 0
Gebbers 2b............... 5 0 1 1 0 1 4 1 0
Reaber 3b................ 3 0 0 0 0 1 1 1 0
Clark ph................ 2 0 0 0 0 0 1 0 2
Froman ss................ 4 2 3 1 0 0 0 1 1
Peterson ph............. 1 0 0 0 0 0 0 0 1
Pecka rf................. 4 1 2 0 0 1 7 0 0
Phillips 1b.............. 4 2 2 1 1 1 6 0 0
Henderson dh............. 4 2 2 1 0 0 0 0 3
Martin c................. 4 2 4 4 0 0 3 1 0
Snell cf................. 3 1 1 0 1 0 5 0 1
McCracken p.............. 0 0 0 0 0 0 0 2 0
Sheffels p.............. 0 0 0 0 0 0 0 0 0
Totals................... 37 11 16 9 4 4 27 6 8
Score by Innings R H E
-------------------------------------------
Puget Sound......... 000 000 052 - 7 12 1
Whitworth........... 063 002 00X - 11 16 3
-------------------------------------------
E - Owens; Reaber; Peterson; Snell. DP - WHTW 1. LOB - UPS 11; WHTW 8. 2B -
Messerli; Froman; Phillips; Henderson; Martin. HR - Froman(5); Martin(2).
HBP - Gebbers; Jorg; Bliss. SH - Pecka; Henderson. SF - Kiriu. CS - Beck.
Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Zeller, Devon....... 1.1 4 6 6 3 1 6 10
Williams, Tyler..... 2.2 7 3 3 1 1 14 16
Bennet-Eisen, Reed.. 2.0 4 2 2 0 0 10 10
Owens, Chris........ 1.0 1 0 0 0 0 4 4
Kaestner, Bryce..... 1.0 0 0 0 0 2 3 3
Whitworth IP H R ER BB SO AB BF
-----------------------------------------------
McCracken........... 7.1 8 5 5 3 2 29 35
Sheffels............ 1.2 4 2 1 0 1 9 10
Win - McCracken (4-3). Loss - Zeller (1-1). Save - None.
WP - Zeller; Williams. HBP - by McCracken (Jorg); by McCracken (Gebbers); by
McCracken (Bliss). BK - Williams.
Umpires - HP: John Maciosek 1B: Frank Wintersteen
Start: Noon Time: 3:04 Attendance: 160
Game: UPSAWHI3