Puget Sound
Special Reports
Puget Sound Baseball 2005
Miscellaneous Stats for Puget Sound (as of Feb 12, 2007)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
12 Olsen, Michael... 13 3 - - 16 12 Olsen, Michael... 3 2 3 - 8
31 Gebbers, Mac..... 8 5 - - 13 31 Gebbers, Mac..... 4 3 - - 7
22 Kiriu, Shaun..... 10 1 - - 11 20 Weidenbach, Brent 5 1 - - 6
14 Sloan, Andrew.... 10 1 - - 11 15 Messerli, Shaun.. 2 1 2 - 5
15 Messerli, Shaun.. 6 4 1 - 11 14 Sloan, Andrew.... 1 2 - - 3
6 Jorg, AJ......... 5 - - - 5 6 Jorg, AJ......... 3 - - - 3
20 Weidenbach, Brent 4 - - - 4 16 Herigstad, Jake.. 1 - 1 - 2
23 Webber, Tanner... 4 - - - 4 38 Martin, Steve.... 1 1 - - 2
4 Bayha, Sean...... 1 1 1 - 3 22 Kiriu, Shaun..... 1 - 1 - 2
16 Herigstad, Jake.. 2 1 - - 3 21 Marinella, Tony.. 1 - - - 1
38 Martin, Steve.... 2 - - - 2 4 Bayha, Sean...... - 1 - - 1
42 Beck, Gregorio... - 1 - - 1 42 Beck, Gregorio... - 1 - - 1
24 Newland, Joe..... 1 - - - 1 23 Webber, Tanner... 1 - - - 1
2 Marcek, Pete..... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 23 12 7 0 42
TEAM 67 17 2 0 86
HITTING STREAKS Longest Current
-------------------------------------
15 Messerli, Shaun.. 13 2
31 Gebbers, Mac..... 10 2
22 Kiriu, Shaun..... 9 -
12 Olsen, Michael... 8 6
38 Martin, Steve.... 5 5
14 Sloan, Andrew.... 5 5
20 Weidenbach, Brent 4 -
6 Jorg, AJ......... 4 -
42 Beck, Gregorio... 3 1
23 Webber, Tanner... 3 3
24 Newland, Joe..... 3 -
16 Herigstad, Jake.. 3 -
9 Dunbar, Chris.... 2 -
2 Marcek, Pete..... 2 1
4 Bayha, Sean...... 1 1
5 Bliss, Michael... 1 -
26 Waldo, Billy..... 1 1
21 Marinella, Tony.. 1 1
Puget Sound Baseball 2005
Miscellaneous Stats for Puget Sound (as of Feb 12, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
11 Thompson, Taylor. 14 (6-8)
25 Owens, Chris..... 5 (3-2)
18 Monge, Eddie..... 4 (0-4)
32 Williams, Tyler.. 4 (3-1)
34 Kaestner, Bryce.. 3 (1-2)
7 Bennet-Eisen, Ree 2 (1-1)
22 Kiriu, Shaun..... 2 (0-2)
10 Gustafson, Ryan.. 2 (0-2)
17 Zeller, Devon.... 1 (0-1)
CATCHER:
6 Jorg, AJ......... 27 (11-16)
38 Martin, Steve.... 9 (3-6)
42 Beck, Gregorio... 1 (0-1)
FIRST BASE:
24 Newland, Joe..... 18 (8-10)
23 Webber, Tanner... 15 (6-9)
15 Messerli, Shaun.. 4 (0-4)
SECOND BASE:
14 Sloan, Andrew.... 34 (13-21)
4 Bayha, Sean...... 3 (1-2)
THIRD BASE:
2 Marcek, Pete..... 16 (2-14)
31 Gebbers, Mac..... 15 (10-5)
5 Bliss, Michael... 3 (1-2)
22 Kiriu, Shaun..... 2 (1-1)
4 Bayha, Sean...... 1 (0-1)
SHORTSTOP:
22 Kiriu, Shaun..... 33 (13-20)
4 Bayha, Sean...... 4 (1-3)
LEFT FIELD:
12 Olsen, Michael... 15 (7-8)
16 Herigstad, Jake.. 12 (7-5)
31 Gebbers, Mac..... 7 (0-7)
9 Dunbar, Chris.... 1 (0-1)
37 Ross, PJ......... 1 (0-1)
20 Weidenbach, Brent 1 (0-1)
CENTER FIELD:
20 Weidenbach, Brent 19 (8-11)
31 Gebbers, Mac..... 13 (4-9)
15 Messerli, Shaun.. 5 (2-3)
RIGHT FIELD:
15 Messerli, Shaun.. 27 (12-15)
16 Herigstad, Jake.. 7 (0-7)
21 Marinella, Tony.. 1 (0-1)
20 Weidenbach, Brent 1 (1-0)
9 Dunbar, Chris.... 1 (1-0)
DESIGNATED HITTER:
12 Olsen, Michael... 22 (7-15)
42 Beck, Gregorio... 4 (1-3)
4 Bayha, Sean...... 3 (2-1)
24 Newland, Joe..... 2 (1-1)
23 Webber, Tanner... 2 (1-1)
9 Dunbar, Chris.... 1 (1-0)
22 Kiriu, Shaun..... 1 (0-1)
31 Gebbers, Mac..... 1 (0-1)
16 Herigstad, Jake.. 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
22 Kiriu, Shaun..... 36 (14-22)
20 Weidenbach, Brent 1 (0-1)
2ND SPOT:
14 Sloan, Andrew.... 20 (4-16)
16 Herigstad, Jake.. 9 (7-2)
4 Bayha, Sean...... 4 (0-4)
9 Dunbar, Chris.... 2 (2-0)
6 Jorg, AJ......... 1 (1-0)
37 Ross, PJ......... 1 (0-1)
3RD SPOT:
12 Olsen, Michael... 15 (7-8)
15 Messerli, Shaun.. 13 (6-7)
31 Gebbers, Mac..... 8 (1-7)
9 Dunbar, Chris.... 1 (0-1)
CLEANUP:
12 Olsen, Michael... 22 (7-15)
15 Messerli, Shaun.. 9 (4-5)
23 Webber, Tanner... 4 (3-1)
31 Gebbers, Mac..... 2 (0-2)
5TH SPOT:
31 Gebbers, Mac..... 20 (9-11)
15 Messerli, Shaun.. 13 (4-9)
24 Newland, Joe..... 2 (1-1)
23 Webber, Tanner... 1 (0-1)
42 Beck, Gregorio... 1 (0-1)
6TH SPOT:
24 Newland, Joe..... 12 (6-6)
16 Herigstad, Jake.. 9 (1-8)
23 Webber, Tanner... 5 (2-3)
42 Beck, Gregorio... 4 (1-3)
31 Gebbers, Mac..... 4 (4-0)
5 Bliss, Michael... 1 (0-1)
4 Bayha, Sean...... 1 (0-1)
15 Messerli, Shaun.. 1 (0-1)
7TH SPOT:
6 Jorg, AJ......... 13 (7-6)
23 Webber, Tanner... 7 (2-5)
24 Newland, Joe..... 5 (1-4)
4 Bayha, Sean...... 3 (2-1)
5 Bliss, Michael... 2 (1-1)
2 Marcek, Pete..... 2 (0-2)
20 Weidenbach, Brent 2 (1-1)
16 Herigstad, Jake.. 1 (0-1)
21 Marinella, Tony.. 1 (0-1)
38 Martin, Steve.... 1 (0-1)
8TH SPOT:
6 Jorg, AJ......... 12 (2-10)
20 Weidenbach, Brent 8 (5-3)
2 Marcek, Pete..... 7 (1-6)
38 Martin, Steve.... 6 (3-3)
14 Sloan, Andrew.... 2 (1-1)
4 Bayha, Sean...... 1 (1-0)
24 Newland, Joe..... 1 (1-0)
9TH SPOT:
14 Sloan, Andrew.... 12 (8-4)
20 Weidenbach, Brent 10 (3-7)
2 Marcek, Pete..... 7 (1-6)
38 Martin, Steve.... 2 (0-2)
31 Gebbers, Mac..... 2 (0-2)
4 Bayha, Sean...... 2 (1-1)
6 Jorg, AJ......... 1 (1-0)
16 Herigstad, Jake.. 1 (0-1)
Puget Sound Baseball 2005
Miscellaneous Stats for Puget Sound (as of Feb 12, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
12 Olsen, Michael... 37 . . . . . . 15 . . . 22 . . 15 22 . . . . .
22 Kiriu, Shaun..... 37 2 . . . 2 33 . . . . 1 36 . . . . . . . .
31 Gebbers, Mac..... 36 . . . . 15 . 7 13 . . 1 . . 8 2 20 4 . . 2
15 Messerli, Shaun.. 36 . . 4 . . . . 5 27 . . . . 13 9 13 1 . . .
14 Sloan, Andrew.... 34 . . . 34 . . . . . . . . 20 . . . . . 2 12
6 Jorg, AJ......... 27 . 27 . . . . . . . . . . 1 . . . . 13 12 1
20 Weidenbach, Brent 21 . . . . . . 1 19 1 . . 1 . . . . . 2 8 10
24 Newland, Joe..... 20 . . 18 . . . . . . . 2 . . . . 2 12 5 1 .
16 Herigstad, Jake.. 20 . . . . . . 12 . 7 . 1 . 9 . . . 9 1 . 1
23 Webber, Tanner... 17 . . 15 . . . . . . . 2 . . . 4 1 5 7 . .
2 Marcek, Pete..... 16 . . . . 16 . . . . . . . . . . . . 2 7 7
11 Thompson, Taylor. 14 14 . . . . . . . . . . . . . . . . . . .
4 Bayha, Sean...... 11 . . . 3 1 4 . . . . 3 . 4 . . . 1 3 1 2
38 Martin, Steve.... 9 . 9 . . . . . . . . . . . . . . . 1 6 2
25 Owens, Chris..... 5 5 . . . . . . . . . . . . . . . . . . .
42 Beck, Gregorio... 5 . 1 . . . . . . . . 4 . . . . 1 4 . . .
32 Williams, Tyler.. 4 4 . . . . . . . . . . . . . . . . . . .
18 Monge, Eddie..... 4 4 . . . . . . . . . . . . . . . . . . .
9 Dunbar, Chris.... 3 . . . . . . 1 . 1 . 1 . 2 1 . . . . . .
34 Kaestner, Bryce.. 3 3 . . . . . . . . . . . . . . . . . . .
5 Bliss, Michael... 3 . . . . 3 . . . . . . . . . . . 1 2 . .
7 Bennet-Eisen, Ree 2 2 . . . . . . . . . . . . . . . . . . .
10 Gustafson, Ryan.. 2 2 . . . . . . . . . . . . . . . . . . .
37 Ross, PJ......... 1 . . . . . . 1 . . . . . 1 . . . . . . .
17 Zeller, Devon.... 1 1 . . . . . . . . . . . . . . . . . . .
21 Marinella, Tony.. 1 . . . . . . . . 1 . . . . . . . . 1 . .
Statistics By Position
Puget Sound Baseball 2005
Statistics By Position for Puget Sound (as of Feb 12, 2007)
(All games Sorted by Batting avg)
Record: 14-23 Home: 10-9 Away: 2-13 Neutral: 2-1 NWC: 5-19
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Kiriu, Shaun/UPS........ .333 2 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1 2 0 0 1.000
c Martin, Steve/UPS....... .357 6 14 3 5 0 0 1 6 8 .571 1 3 3 0 .500 0 1 1-2 23 9 3 .914
c Beck, Gregorio/UPS...... .250 4 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 9 0 0 1.000
c Jorg, AJ/UPS............ .238 20 63 7 15 4 0 0 8 19 .302 6 2 10 0 .324 0 2 1-3 124 23 1 .993
c Herigstad, Jake/UPS..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Webber, Tanner/UPS...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
1b Webber, Tanner/UPS...... .289 13 38 6 11 2 0 1 3 16 .421 3 0 5 1 .341 0 1 0-0 91 1 1 .989
1b Messerli, Shaun/UPS..... .250 2 8 0 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-1 21 0 2 .913
1b Newland, Joe/UPS........ .120 15 50 8 6 1 0 2 4 13 .260 3 0 12 0 .167 1 0 0-0 118 6 2 .984
1b Marinella, Tony/UPS..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Pennington, Adin/UPS.... .000 1 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b Sloan, Andrew/UPS....... .329 23 85 17 28 2 1 1 11 35 .412 4 2 10 0 .374 0 3 6-8 55 43 7 .933
2b Bayha, Sean/UPS......... .167 3 6 4 1 1 0 0 0 2 .333 4 0 3 0 .500 0 0 3-3 4 4 0 1.000
2b Waldo, Billy/UPS........ .000 4 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
3b Gebbers, Mac/UPS........ .524 11 42 15 22 2 0 2 13 30 .714 3 2 3 0 .563 1 1 3-5 11 21 5 .865
3b Kiriu, Shaun/UPS........ .286 3 7 1 2 1 0 0 1 3 .429 0 0 1 0 .286 0 1 0-0 2 4 1 .857
3b Marcek, Pete/UPS........ .143 16 28 3 4 1 0 0 3 5 .179 3 0 6 0 .226 0 2 0-0 15 29 4 .917
3b Bliss, Michael/UPS...... .000 4 6 0 0 0 0 0 0 0 .000 1 1 1 0 .250 0 0 0-0 1 3 0 1.000
3b Bayha, Sean/UPS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
3b Newland, Joe/UPS........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Bayha, Sean/UPS......... .385 6 13 4 5 1 0 0 2 6 .462 0 0 1 0 .357 1 0 2-2 8 8 3 .842
ss Kiriu, Shaun/UPS........ .263 21 76 24 20 2 0 2 10 28 .368 18 4 5 2 .420 2 4 7-9 40 75 8 .935
ss Sloan, Andrew/UPS....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ss Falck, Ryan/UPS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
of Marinella, Tony/UPS..... .500 3 2 1 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
of Olsen, Michael/UPS...... .333 12 45 7 15 3 0 2 17 24 .533 3 2 5 0 .392 1 0 0-0 13 1 0 1.000
of Gebbers, Mac/UPS........ .300 17 40 5 12 3 1 0 7 17 .425 2 2 2 0 .340 3 2 1-1 28 0 1 .966
of Messerli, Shaun/UPS..... .274 23 95 16 26 6 2 0 16 36 .379 8 0 10 0 .324 2 0 1-1 29 2 1 .969
of Herigstad, Jake/UPS..... .244 14 41 10 10 2 0 0 8 12 .293 8 1 5 0 .380 0 0 0-0 18 0 4 .818
of Weidenbach, Brent/UPS... .196 18 51 7 10 4 1 1 10 19 .373 7 2 12 0 .311 1 1 6-6 37 0 1 .974
of Dunbar, Chris/UPS....... .167 3 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0 2 0 0 1.000
of Marcek, Pete/UPS........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 1 0 0 1.000
of Schwartz, Tony/UPS...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Kiriu, Shaun/UPS........ .500 1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Webber, Tanner/UPS...... .500 1 2 0 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0 0 0 0 .000
dh Bayha, Sean/UPS......... .429 3 7 3 3 0 1 0 3 5 .714 1 0 1 0 .500 0 0 2-3 0 0 0 .000
dh Beck, Gregorio/UPS...... .400 3 10 0 4 0 0 0 3 4 .400 0 1 0 0 .417 1 0 0-0 0 0 0 .000
dh Newland, Joe/UPS........ .400 1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 0 0 0 .000
dh Olsen, Michael/UPS...... .383 13 47 9 18 3 0 1 13 24 .511 2 4 2 1 .444 1 0 0-0 0 0 0 .000
dh Dunbar, Chris/UPS....... .250 2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
dh Herigstad, Jake/UPS..... .200 2 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
dh Bliss, Michael/UPS...... .000 2 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
dh Gebbers, Mac/UPS........ .000 1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
dh Dills, Pete/UPS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Falck, Ryan/UPS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Schwartz, Tony/UPS...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Marinella, Tony/UPS..... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Bayha, Sean/UPS......... .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Newland, Joe/UPS........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Pennington, Adin/UPS.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Jorg, AJ/UPS............ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Beck, Gregorio/UPS...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Dunbar, Chris/UPS....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Herigstad, Jake/UPS..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Bliss, Michael/UPS...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Marinella, Tony/UPS..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
ph Webber, Tanner/UPS...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
1b Martin, Steve/UPS....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Dills, Pete/UPS......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Pennington, Adin/UPS.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
ss Waldo, Billy/UPS........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Martin, Steve/UPS....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Weidenbach, Brent/UPS... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Martin, Steve/UPS....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Marcek, Pete/UPS........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Bennet-Eisen, Reed/UPS.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Puget Sound Baseball 2005
Statistics By Position for Puget Sound (as of Feb 12, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 7 Bennet-Eisen, Ree 8 2 6 0 1.000 0 1 0 1.000 0 0
p 34 Kaestner, Bryce.. 8 0 8 0 1.000 0 3 2 .600 0 0
p 10 Gustafson, Ryan.. 8 0 8 0 1.000 1 2 3 .400 0 0
p 18 Monge, Eddie..... 7 1 6 0 1.000 0 7 1 .875 0 0
p 27 Flores, Quentin.. 3 0 3 0 1.000 0 1 0 1.000 0 0
p 25 Owens, Chris..... 3 1 2 0 1.000 0 2 2 .500 0 0
p 22 Kiriu, Shaun..... 2 2 0 0 1.000 0 3 1 .750 0 0
p 19 Bennett, Brian... 1 1 0 0 1.000 0 1 1 .500 0 0
p 11 Thompson, Taylor. 12 2 9 1 .917 1 5 6 .455 0 0
p 32 Williams, Tyler.. 10 2 6 2 .800 0 5 1 .833 0 0
p 17 Zeller, Devon.... 3 1 1 1 .667 0 7 1 .875 0 0
p 29 Pease, T......... 0 0 0 0 .000 0 0 0 --- 0 0
c 42 Beck, Gregorio... 9 9 0 0 1.000 0 0 0 --- 2 0
c 6 Jorg, AJ......... 148 124 23 1 .993 0 35 15 .700 9 0
c 38 Martin, Steve.... 35 23 9 3 .914 1 2 3 .400 3 1
c 23 Webber, Tanner... 0 0 0 0 .000 0 0 0 --- 0 0
c 16 Herigstad, Jake.. 0 0 0 0 .000 0 0 0 --- 0 0
1b 28 Pennington, Adin. 1 1 0 0 1.000 0 0 0 --- 0 0
1b 23 Webber, Tanner... 93 91 1 1 .989 6 0 0 --- 0 0
1b 24 Newland, Joe..... 126 118 6 2 .984 13 0 0 --- 0 0
1b 15 Messerli, Shaun.. 23 21 0 2 .913 1 0 0 --- 0 0
1b 21 Marinella, Tony.. 0 0 0 0 .000 0 0 0 --- 0 0
1b 38 Martin, Steve.... 0 0 0 0 .000 0 0 0 --- 0 0
2b 4 Bayha, Sean...... 8 4 4 0 1.000 0 0 0 --- 0 0
2b 14 Sloan, Andrew.... 105 55 43 7 .933 10 0 0 --- 0 0
2b 26 Waldo, Billy..... 5 0 3 2 .600 1 0 0 --- 0 0
3b 5 Bliss, Michael... 4 1 3 0 1.000 0 0 0 --- 0 0
3b 28 Pennington, Adin. 2 1 1 0 1.000 0 0 0 --- 0 0
3b 2 Marcek, Pete..... 48 15 29 4 .917 1 0 0 --- 0 0
3b 31 Gebbers, Mac..... 37 11 21 5 .865 2 0 0 --- 0 0
3b 22 Kiriu, Shaun..... 7 2 4 1 .857 0 0 0 --- 0 0
3b 24 Newland, Joe..... 0 0 0 0 .000 0 0 0 --- 0 0
3b 44 Dills, Pete...... 0 0 0 0 .000 0 0 0 --- 0 0
3b 4 Bayha, Sean...... 0 0 0 0 .000 0 0 0 --- 0 0
ss 22 Kiriu, Shaun..... 123 40 75 8 .935 13 0 0 --- 0 0
ss 4 Bayha, Sean...... 19 8 8 3 .842 3 0 0 --- 0 0
ss 36 Falck, Ryan...... 0 0 0 0 .000 0 0 0 --- 0 0
ss 14 Sloan, Andrew.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 26 Waldo, Billy..... 0 0 0 0 .000 0 0 0 --- 0 0
of 12 Olsen, Michael... 14 13 1 0 1.000 0 0 0 --- 0 0
of 9 Dunbar, Chris.... 2 2 0 0 1.000 0 0 0 --- 0 0
of 2 Marcek, Pete..... 1 1 0 0 1.000 0 0 0 --- 0 0
of 20 Weidenbach, Brent 38 37 0 1 .974 0 0 0 --- 0 0
of 15 Messerli, Shaun.. 32 29 2 1 .969 0 0 0 --- 0 0
of 31 Gebbers, Mac..... 29 28 0 1 .966 0 0 0 --- 0 0
of 16 Herigstad, Jake.. 22 18 0 4 .818 0 0 0 --- 0 0
of 21 Marinella, Tony.. 0 0 0 0 .000 0 0 0 --- 0 0
of 8 Schwartz, Tony... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Puget Sound Baseball 2005
Season Game Highs for Puget Sound (as of Feb 12, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 46 - vs Western Baptist (Apr 13, 2005)
Runs scored: 17 - vs Lewis and Clark (03/13/05)
Hits: 18 - vs Univ. of Redlands (Mar 19, 2005)
RBIs: 15 - vs Lewis and Clark (03/13/05)
Doubles: 3 - (5 games )
Triples: 2 - vs Lewis and Clark (03/13/05)
2 - vs Univ. of Redlands (Mar 19, 2005)
Home runs: 3 - vs UMASS-Dartmouth (03/18/05)
Total bases: 25 - vs Univ. of Redlands (Mar 19, 2005)
Walks: 10 - vs ClaremontMuddScripps (Mar 18, 2005)
Strikeouts: 10 - vs Willamette Univ. (Mar 05, 2005)
Sac hits: 3 - vs Pacific Univ (Ore.) (04/04/05)
Sac flies: 3 - vs Whitman College (5/01/2005)
Stolen bases: 7 - vs UMASS-Dartmouth (03/18/05)
Hit by pitch: 4 - vs Whitman College (4/30/05)
Caught stealing: 2 - vs Lewis and Clark (03/12/05)
2 - vs UMASS-Dartmouth (03/18/05)
2 - vs George Fox (04/10/05)
Runners LOB: 14 - vs Western Baptist (Apr 13, 2005)
Hit into DP: 3 - vs Linfield College (04/18/05)
Fielding
Putouts: 42 - vs Pacific Lutheran (Feb 24, 2005)
42 - vs Western Baptist (Apr 13, 2005)
Assists: 23 - vs Western Baptist (Apr 13, 2005)
Errors: 5 - vs Lewis and Clark (03/12/05)
5 - vs Pacific Lutheran (03/30/05)
Passed balls: 3 - vs Central Washington (Feb 12, 2005)
DPs turned: 3 - vs Rutgers-Camden (Mar 16, 2005)
3 - vs Univ. of Redlands (Mar 19, 2005)
Pitching
Innings pitched: 14.0 - vs Pacific Lutheran (Feb 24, 2005)
14.0 - vs Western Baptist (Apr 13, 2005)
Runs allowed: 16 - vs Linfield College (04/17/05)
Earned runs: 12 - vs George Fox (04/09/05)
Walks allowed: 10 - vs Pacific Lutheran (03/31/05)
Strikeouts: 11 - vs Pacific Univ (Ore.) (04/04/05)
Hits allowed: 20 - vs Whitman College (5/01/2005)
Doubles allowed: 6 - vs Willamette Univ. (Mar 05, 2005)
Triples allowed: 1 - vs Central Washington (Feb 12, 2005)
1 - vs Lewis and Clark (03/12/05)
1 - vs Western Baptist (Apr 13, 2005)
Homers allowed: 3 - vs George Fox (04/09/05)
3 - vs George Fox (04/10/05)
Wild pitches: 4 - vs Pacific Lutheran (03/31/05)
Hit batters: 5 - (4 games )
Puget Sound Baseball 2005
Season Game Highs for Puget Sound (as of Feb 12, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (9 games )
Runs scored: 4 - Bayha, Sean vs UMASS-Dartmouth (03/18/05)
Hits: 4 - Bayha, Sean vs Saint Martin's Coll (Feb 27, 2005)
4 - Messerli, Shaun vs Univ. of Redlands (Mar 19, 2005)
RBIs: 4 - (7 games )
Doubles: 2 - Olsen, Michael vs Lewis and Clark (03/13/05)
2 - Messerli, Shaun vs Pacific Univ (Ore.) (04/04/2005)
2 - Gebbers, Mac vs Whitman College (4/30/05)
Triples: 1 - (8 games )
Home runs: 2 - Gebbers, Mac vs UMASS-Dartmouth (03/18/05)
Total bases: 9 - Gebbers, Mac vs UMASS-Dartmouth (03/18/05)
Walks: 3 - Bayha, Sean vs UMASS-Dartmouth (03/18/05)
3 - Kiriu, Shaun vs ClaremontMuddScripps (Mar 18, 2005)
Strikeouts: 3 - (4 games )
Sac hits: 2 - Jorg, AJ vs Whitman College (5/01/2005)
Sac flies: 1 - (18 games )
Stolen bases: 3 - Bayha, Sean vs UMASS-Dartmouth (03/18/05)
Hit by pitch: 2 - Olsen, Michael vs UMASS-Dartmouth (03/18/05)
Caught stealing: 1 - (16 games )
Runners LOB: 8 - Messerli, Shaun vs Willamette Univ. (Mar 05, 2005)
Fielding
Putouts: 14 - Newland, Joe vs Pacific Lutheran (Feb 24, 2005)
14 - Messerli, Shaun vs Linfield College (04/18/05)
Assists: 9 - Marcek, Pete vs Western Baptist (Apr 13, 2005)
Errors: 3 - Sloan, Andrew vs Willamette Univ. (Mar 05, 2005)
3 - Kiriu, Shaun vs Pacific Lutheran (03/30/05)
Passed balls: 2 - (4 games )
Pitching
Innings pitched: 9.0 - Thompson, Taylor vs Saint Martin's Coll (Feb 26, 2005)
Runs allowed: 9 - Thompson, Taylor vs Willamette Univ. (Mar 05, 2005)
Earned runs: 7 - Williams, Tyler vs George Fox (04/09/05)
Walks allowed: 6 - Monge, Eddie vs Whitman College (4/30/05)
Strikeouts: 10 - Thompson, Taylor vs Pacific Univ (Ore.) (04/04/05)
Hits allowed: 10 - Thompson, Taylor vs Whitman College (5/01/2005)
Doubles allowed: 3 - (4 games )
