Puget Sound
Game-by-Game Results
Game Results
Puget Sound Baseball 2005
Game Results for Puget Sound (as of Feb 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2005 Central Washington W 4-0 4 6 2/ 0 3 2 7 1- 0- 0 0- 0- 0 Thompson (W 1-0) - 2:20
Feb 12, 2005 Central Washington 0-11 L 0 2 4/11 13 1 9 1- 1- 0 0- 0- 0 Kiriu (L 0-1) 167 2:45
Feb 24, 2005 Pacific Lutheran W 7-6 7 9 3/ 6 17 1 (14) 2- 1- 0 0- 0- 0 Thompson (W) 0 4:00
Feb 26, 2005 at Saint Martin's Coll W 2-0 2 9 1/ 0 7 1 9 3- 1- 0 0- 0- 0 Thompson (W) 52 2hr
Feb 26, 2005 at Saint Martin's Coll W 10-9 10 11 1/ 9 12 3 7 4- 1- 0 0- 0- 0 Bennet-Eisen (W 1-0) 48 2hr
Feb 27, 2005 at Saint Martin's Coll 7-10 L 7 12 1/10 14 2 9 4- 2- 0 0- 0- 0 Kiriu (L) 54 3hr
*Mar 05, 2005 at Willamette Univ. 3-9 L 3 8 3/ 9 10 0 9 4- 3- 0 0- 1- 0 Thompson (L 0-1) 100 2:05
*Mar 05, 2005 at Willamette Univ. 3-9 L 3 9 0/ 9 15 1 9 4- 4- 0 0- 2- 0 Bennet-Eisen (L 0-1) 150 3:04
*Mar 06, 2005 at Willamette Univ. 4-5 L 4 9 1/ 5 12 2 9 4- 5- 0 0- 3- 0 Williams (L 0-1) 123 2:13
*03/12/05 Lewis and Clark W 13-6 13 16 1/ 6 9 3 9 5- 5- 0 1- 3- 0 Thompson (W) - 2:50
*03/12/05 Lewis and Clark W 9-8 9 9 5/ 8 11 1 9 6- 5- 0 2- 3- 0 Monge (W) 187 3:00
*03/13/05 Lewis and Clark W 17-0 17 15 2/ 0 3 2 9 7- 5- 0 3- 3- 0 Owens (W) 167 2:30
03/18/05 vs UMASS-Dartmouth W 11-6 11 11 4/ 6 7 3 9 8- 5- 0 3- 3- 0 Bennet-Eisen (W) 69 3:30
Mar 16, 2005 vs Rutgers-Camden W 5-3 5 9 1/ 3 11 0 9 9- 5- 0 3- 3- 0 Gustafson (W) 25 2:50
Mar 18, 2005 ClaremontMuddScripps W 14-8 14 15 1/ 8 9 1 8 10- 5- 0 3- 3- 0 Thompson (W) 0
&Mar 19, 2005 Univ. of Redlands W 13-3 13 18 1/ 3 9 2 8 11- 5- 0 3- 3- 0 Zeller (W) 72 2:30
03/19/05 vs Univ. of La Verne 2-6 L 2 6 3/ 6 8 3 9 11- 6- 0 3- 3- 0 Gustafson (L) 123 2:45
*03/25/05 at Pacific Lutheran 1-7 L 1 5 1/ 7 11 3 9 11- 7- 0 3- 4- 0 Thompson (L 4-2) 82 2:38
*03/30/05 at Pacific Lutheran 5-7 L 5 10 5/ 7 7 0 9 11- 8- 0 3- 5- 0 Thompson (L 4-3) 85 2:32
*03/31/05 at Pacific Lutheran 4-12 L 4 9 3/12 11 0 9 11- 9- 0 3- 6- 0 Kaestner (L 0-1) 41 3:12
*04/04/05 Pacific Univ (Ore.) W 4-3 4 5 0/ 3 9 1 7 12- 9- 0 4- 6- 0 Thompson (W) - 1:40
*04/04/2005 Pacific Univ (Ore.) 2-6 L 2 7 2/ 6 8 1 7 12-10- 0 4- 7- 0 Gustafson (L) - 2:00
*04/04/05 Pacific Univ (Ore.) 6-7 L 6 11 0/ 7 13 0 7 12-11- 0 4- 8- 0 Monge (L) 88 2:30
*04/09/05 at George Fox 5-12 L 5 12 3/12 14 1 9 12-12- 0 4- 9- 0 Williams (L 0-2) - 2:53
*04/09/05 at George Fox 0-6 L 0 3 3/ 6 10 0 9 12-13- 0 4-10- 0 Monge (L 1-2) 125 2:41
*04/10/05 at George Fox 4-6 L 4 8 0/ 6 6 0 9 12-14- 0 4-11- 0 Thompson (L 5-4) 100 2:17
Apr 13, 2005 Western Baptist 1-2 L 1 8 3/ 2 8 1 (14) 12-15- 0 4-11- 0 Gustafson (L) 68 4:00
*04/17/05 Linfield College 3-8 L 3 7 3/ 8 10 1 9 12-16- 0 4-12- 0 Monge (L 1-4) 85 2:45
*04/17/05 Linfield College 5-16 L 5 6 4/16 14 3 9 12-17- 0 4-13- 0 Thompson (L 5-5) 85 2:45
*04/18/05 Linfield College 2-7 L 2 5 1/ 7 12 1 9 12-18- 0 4-14- 0 Thompson (L) 96 2:10
*4/23/05 at Whitworth 4-6 L 4 9 4/ 6 7 1 9 12-19- 0 4-15- 0 Monge (L 1-4) 115 2:25
*4/23/05 at Whitworth 1-6 L 1 5 0/ 6 7 0 9 12-20- 0 4-16- 0 Thompson (L 5-7) 80 2:35
*4/24/05 at Whitworth 7-11 L 7 12 1/11 16 3 9 12-21- 0 4-17- 0 Zeller (L 1-1) 160 3:04
04/28/05 Pacific Lutheran W 7-5 7 8 3/ 5 14 1 9 13-21- 0 4-17- 0 Williams (W 1-2) 100 2:33
*4/30/05 Whitman College 3-6 L 3 8 2/ 6 7 2 9 13-22- 0 4-18- 0 Monge (L) - 2:45
*4/30/05 Whitman College W 4-3 4 7 0/ 3 8 2 (10) 14-22- 0 5-18- 0 Thompson (W) 212 3:00
*5/01/2005 Whitman College 8-10 L 8 9 1/10 20 0 9 14-23- 0 5-19- 0 Zeller (L) 233 3:00
() extra inning game
Team Game-by-Game
Puget Sound Baseball 2005
Team Game-by-Game for Puget Sound (as of Feb 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 Central Washington 23 4 6 4 2 0 0 3 0 0 0 0 1 1 0 4 21 7 2 .261
Feb 12, 2005 Central Washington 30 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 27 9 4 .151
Feb 24, 2005 Pacific Lutheran 44 7 9 7 2 0 2 5 0 1 1 1 0 0 0 5 42 19 3 .175
Feb 26, 2005 at Saint Martin's Coll 32 2 9 2 2 0 0 2 0 0 1 1 1 0 0 7 27 7 1 .202
Feb 26, 2005 at Saint Martin's Coll 33 10 11 9 1 0 0 7 0 4 0 1 0 1 0 5 21 10 1 .228
Feb 27, 2005 at Saint Martin's Coll 39 7 12 6 2 0 0 1 0 5 0 1 1 0 0 6 24 8 1 .244
Mar 05, 2005 at *Willamette Univ. 34 3 8 2 2 0 0 0 0 0 0 1 0 0 1 8 24 8 3 .243
Mar 05, 2005 at *Willamette Univ. 35 3 9 2 0 0 0 5 0 0 0 1 0 0 1 10 24 10 0 .244
Mar 06, 2005 at *Willamette Univ. 34 4 9 2 2 0 1 2 0 0 0 0 1 0 1 8 26 7 1 .247
03/12/05 *Lewis and Clark 42 13 16 12 2 1 0 4 0 3 0 2 0 1 0 3 27 11 1 .263
03/12/05 *Lewis and Clark 32 9 9 6 0 1 0 8 0 2 2 1 1 0 0 7 27 11 5 .265
03/13/05 *Lewis and Clark 39 17 15 15 3 2 0 6 0 0 0 3 0 0 0 2 27 12 2 .276
03/18/05 vs UMASS-Dartmouth 38 11 11 9 1 0 3 4 0 7 2 3 0 1 0 5 27 12 4 .277
Mar 16, 2005 vs Rutgers-Camden 30 5 9 5 2 0 1 2 0 1 1 0 0 1 1 8 27 12 1 .278
Mar 18, 2005 ClaremontMuddScripps 36 14 15 14 1 0 1 10 0 1 0 1 0 2 1 3 24 11 1 .288
Mar 19, 2005 Univ. of Redlands 37 13 18 13 3 2 0 3 0 2 1 0 0 1 2 7 24 17 1 .301
03/19/05 vs Univ. of La Verne 34 2 6 2 0 0 1 0 0 1 1 1 1 0 0 6 24 14 3 .294
03/25/05 at *Pacific Lutheran 33 1 5 1 1 1 0 3 0 0 0 0 0 1 0 4 24 16 1 .286
03/30/05 at *Pacific Lutheran 31 5 10 5 1 0 0 3 0 0 1 2 2 1 1 5 24 9 5 .288
03/31/05 at *Pacific Lutheran 35 4 9 4 0 0 1 3 0 2 1 0 0 0 0 9 24 8 3 .287
04/04/05 *Pacific Univ (Ore.) 24 4 5 4 0 0 1 1 0 1 0 0 0 0 0 4 21 4 0 .284
04/04/2005 *Pacific Univ (Ore.) 26 2 7 2 3 0 0 1 0 0 0 0 1 1 1 5 21 11 2 .283
04/04/05 *Pacific Univ (Ore.) 28 6 11 6 2 0 1 5 1 1 0 1 3 0 0 5 21 8 0 .287
04/09/05 at *George Fox 37 5 12 5 1 0 2 1 0 2 0 0 0 0 1 7 24 9 3 .289
04/09/05 at *George Fox 30 0 3 0 1 0 0 1 0 0 0 1 0 0 0 6 24 14 3 .282
04/10/05 at *George Fox 31 4 8 4 2 0 0 3 0 0 2 0 1 0 1 3 24 6 0 .281
Apr 13, 2005 Western Baptist 46 1 8 1 1 0 0 6 2 2 0 3 2 0 0 6 42 23 3 .276
04/17/05 *Linfield College 33 3 7 3 1 0 1 0 0 0 0 0 1 1 0 3 27 13 3 .274
04/17/05 *Linfield College 34 5 6 4 1 0 0 3 0 1 0 0 2 0 0 4 27 11 4 .270
04/18/05 *Linfield College 28 2 5 2 1 0 0 0 0 0 0 2 1 1 0 1 27 16 1 .268
4/23/05 at *Whitworth 35 4 9 4 1 0 2 1 0 1 0 1 0 0 1 3 24 10 4 .267
4/23/05 at *Whitworth 30 1 5 1 0 0 0 1 0 0 0 0 0 0 1 8 24 7 0 .265
4/24/05 at *Whitworth 38 7 12 6 1 0 0 3 0 0 1 3 0 1 1 3 24 11 1 .266
04/28/05 Pacific Lutheran 30 7 8 4 3 0 1 2 0 5 1 1 0 0 0 6 27 13 3 .266
4/30/05 *Whitman College 31 3 8 3 0 0 1 2 0 0 1 1 1 0 0 1 27 7 2 .266
4/30/05 *Whitman College 33 4 7 2 3 0 0 3 0 1 0 4 0 1 0 1 30 14 0 .265
5/01/2005 *Whitman College 29 8 9 8 1 1 0 4 0 0 0 1 2 3 0 3 27 8 1 .266
Totals 1234 200 328 179 49 8 19 109 3 43 16 37 22 18 14 190 956 403 73 .266
Puget Sound Baseball 2005
Team Game-by-Game for Puget Sound (as of Feb 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 Central Washington 7.0 3 0 0 1 6 1 0 0 0 0 0 0 0 4-0 1-0 0 0.00
Feb 12, 2005 Central Washington 9.0 13 11 6 7 3 1 1 2 1 0 2 2 0 0-11 1-1 0 3.38
Feb 24, 2005 Pacific Lutheran 14.0 17 6 5 2 8 3 0 0 0 0 2 2 0 7-6 2-1 0 3.30
Feb 26, 2005 at Saint Martin's Coll 9.0 7 0 0 1 9 2 0 0 0 0 2 1 0 2-0 3-1 0 2.54
Feb 26, 2005 at Saint Martin's Coll 7.0 12 9 7 4 6 5 0 0 0 0 0 0 0 10-9 4-1 1 3.52
Feb 27, 2005 at Saint Martin's Coll 8.0 14 10 8 4 5 0 0 1 0 1 1 1 0 7-10 4-2 1 4.33
Mar 05, 2005 at *Willamette Univ. 8.0 10 9 5 3 4 2 0 0 0 0 1 2 0 3-9 4-3 1 4.50
Mar 05, 2005 at *Willamette Univ. 8.0 15 9 9 3 9 6 0 0 3 0 5 0 0 3-9 4-4 1 5.14
Mar 06, 2005 at *Willamette Univ. 8.2 12 5 4 2 2 1 0 0 0 0 1 2 0 4-5 4-5 1 5.03
03/12/05 *Lewis and Clark 9.0 9 6 5 6 6 1 1 0 0 0 2 1 0 13-6 5-5 1 5.03
03/12/05 *Lewis and Clark 9.0 11 8 6 5 8 2 0 0 1 0 2 0 0 9-8 6-5 1 5.12
03/13/05 *Lewis and Clark 9.0 3 0 0 0 7 0 0 0 0 0 1 0 0 17-0 7-5 1 4.68
03/18/05 vs UMASS-Dartmouth 9.0 7 6 5 5 3 1 0 0 2 0 1 1 0 11-6 8-5 1 4.71
Mar 16, 2005 vs Rutgers-Camden 9.0 11 3 2 1 7 2 0 0 0 0 0 3 0 5-3 9-5 2 4.51
Mar 18, 2005 ClaremontMuddScripps 8.0 9 8 5 4 8 1 0 1 2 0 2 1 0 14-8 10-5 2 4.58
Mar 19, 2005 Univ. of Redlands 8.0 9 3 2 2 2 3 0 0 0 1 1 3 0 13-3 11-5 2 4.45
03/19/05 vs Univ. of La Verne 8.0 8 6 3 6 4 1 0 0 0 0 2 1 0 2-6 11-6 2 4.39
03/25/05 at *Pacific Lutheran 8.0 11 7 7 2 2 3 0 0 0 1 5 2 0 1-7 11-7 2 4.57
03/30/05 at *Pacific Lutheran 8.0 7 7 4 1 7 0 0 0 2 0 5 0 0 5-7 11-8 2 4.56
03/31/05 at *Pacific Lutheran 8.0 11 12 11 10 4 2 0 0 4 1 1 0 0 4-12 11-9 2 4.93
04/04/05 *Pacific Univ (Ore.) 7.0 9 3 3 0 11 1 0 1 0 0 0 0 0 4-3 12-9 3 4.89
04/04/2005 *Pacific Univ (Ore.) 7.0 8 6 2 4 4 4 0 0 0 0 0 0 0 2-6 12-10 3 4.80
04/04/05 *Pacific Univ (Ore.) 7.0 13 7 6 3 5 4 0 1 0 0 0 0 0 6-7 12-11 3 4.90
04/09/05 at *George Fox 8.0 14 12 12 3 4 5 0 3 1 0 1 0 0 5-12 12-12 3 5.25
04/09/05 at *George Fox 8.0 10 6 3 6 2 1 0 0 0 0 0 1 1 0-6 12-13 3 5.18
04/10/05 at *George Fox 8.0 6 6 6 1 4 0 0 3 0 0 2 1 0 4-6 12-14 3 5.23
Apr 13, 2005 Western Baptist 14.0 8 2 1 3 10 3 1 0 0 0 0 0 1 1-2 12-15 3 4.96
04/17/05 *Linfield College 9.0 10 8 6 5 3 2 0 0 0 0 3 2 0 3-8 12-16 3 4.99
04/17/05 *Linfield College 9.0 14 16 11 8 4 2 0 1 0 0 5 0 0 5-16 12-17 3 5.21
04/18/05 *Linfield College 9.0 12 7 7 4 1 0 0 2 0 0 1 1 0 2-7 12-18 3 5.27
4/23/05 at *Whitworth 8.0 7 6 1 2 2 0 0 1 0 0 4 1 0 4-6 12-19 3 5.15
4/23/05 at *Whitworth 8.0 7 6 6 0 6 1 0 1 0 0 1 0 0 1-6 12-20 3 5.20
4/24/05 at *Whitworth 8.0 16 11 11 4 4 4 0 2 2 1 0 0 0 7-11 12-21 3 5.40
04/28/05 Pacific Lutheran 9.0 14 5 5 6 5 3 0 0 2 0 1 2 0 7-5 13-21 4 5.39
4/30/05 *Whitman College 9.0 7 6 6 9 6 3 0 0 1 0 0 0 0 3-6 13-22 4 5.41
4/30/05 *Whitman College 10.0 8 3 3 3 10 1 0 0 0 0 1 1 0 4-3 14-22 4 5.32
5/01/2005 *Whitman College 9.0 20 10 9 1 7 1 0 0 0 0 2 0 0 8-10 14-23 4 5.42
Totals 318.2 382 245 192 131 198 72 3 19 21 5 57 31 2 200-245 14-23 4 5.42
* = NWC game