UPS Athletics
Home
Headlines
Sports Releases
All-Sports Trophy
Athlete of the Week
Fall Sports
Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Skiing
Swimming
Spring Sports
Baseball
Crew
Golf
Women's Lacrosse
Softball
Tennis
Track and Field
Logger Athletics
Staff Directory
Visitor Information Guide
Athletic Facilities
Athletic Training
All-Time Awards
All-Sports Calendar
Loggers in the Community
Hall of Fame
Mission Statement
Related Departments
Exercise Science
Physical Education
Intramural Sports
Web Site
Site Information
University of Puget Sound
Main Web Site
|
[Current Statistics]
University of Puget Sound
2001 Season Statistics
Overall Statistics
Puget Sound Baseball 2001
Overall Statistics for Puget Sound (as of Apr 30, 2001)
(All games Sorted by Batting avg)
Record: 13-26 Home: 6-7 Away: 5-12 Neutral: 2-7 NWC: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Scott Rinne...... .429 6-0 7 1 3 2 0 0 3 5 .714 2 0 1 0 .500 1 0 0-0 0 1 1 .500
19 Kyle Hoover...... .415 38-37 142 36 59 8 2 7 37 92 .648 7 7 20 0 .462 2 1 17-21 59 3 2 .969
6 Pete Doumit...... .390 37-35 123 41 48 9 3 3 17 72 .585 25 2 18 0 .500 0 2 8-9 68 6 2 .974
22 Tim Friedman..... .384 39-38 146 34 56 12 0 6 45 86 .589 15 0 16 1 .428 5 1 5-6 39 71 8 .932
5 Ryan Keller...... .376 39-37 149 34 56 12 1 0 16 70 .470 7 2 14 0 .409 1 5 9-11 45 109 10 .939
10 Olin Wick........ .365 35-30 104 20 38 6 0 2 21 50 .481 13 3 16 0 .446 1 1 1-5 72 8 4 .952
9 Willie Keith..... .316 32-28 76 24 24 4 1 4 15 42 .553 9 7 12 0 .435 0 1 9-9 23 4 2 .931
32 Sam Bunnett...... .303 32-24 89 18 27 6 0 3 13 42 .472 4 2 16 1 .344 1 0 0-0 159 4 3 .982
18 Aaron Saxe....... .298 33-30 94 8 28 3 0 0 21 31 .330 4 8 10 3 .370 2 0 2-4 124 25 6 .961
7 Jason Gragg...... .286 30-9 35 5 10 1 0 0 4 11 .314 1 1 6 0 .316 1 2 3-4 20 29 3 .942
33 Bill Weed........ .286 10-0 7 2 2 0 0 0 0 2 .286 4 1 2 0 .583 0 0 0-0 1 1 0 1.000
8 Clint Nohavec.... .274 19-18 62 10 17 1 0 2 15 24 .387 3 0 10 1 .308 0 0 2-2 124 6 3 .977
13 Matt Sorenson.... .254 32-21 59 3 15 1 0 0 10 16 .271 4 0 9 1 .292 2 2 1-3 33 18 2 .962
4 Mike Kennewick... .222 34-10 45 7 10 0 2 0 7 14 .311 6 1 17 0 .321 1 1 4-6 37 2 0 1.000
28 Nic Gill......... .182 9-3 11 2 2 1 0 0 1 3 .273 0 1 8 0 .250 0 0 0-0 13 0 0 1.000
21 Chris Garland.... .173 28-13 52 3 9 2 0 0 7 11 .212 4 1 17 0 .241 1 1 0-0 25 24 6 .891
12 Nick Arndt....... .167 7-1 6 1 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-0 7 0 2 .778
2 Jesse Draeger.... .141 32-27 71 14 10 2 0 0 3 12 .169 11 3 23 0 .282 0 3 3-3 55 59 5 .958
15 David Koppy...... .000 5-0 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 Jeff LeBrun...... .000 9-5 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 3 .000
29 Jake Good........ .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 6 0 1.000
3 Tyler Brown...... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
23 Casey Cowles..... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
16 Forrest Hartford. .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
30 Justin Denk...... .000 9-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
Totals.............. .323 39-39 1286 263 415 70 9 27 237 584 .454 120 39 217 7 .392 18 20 64-83 906 387 65 .952
Opponents........... .315 39-39 1256 304 396 84 9 47 283 639 .509 159 52 185 20 .409 18 11 47-59 924 414 61 .956
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Chris Garland.... 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 1 1 0 0 0 6 .167 1 2 0 0 0
16 Forrest Hartford. 1.80 0-0 6 1 0 0/0 0 10.0 6 8 2 9 4 2 0 0 39 .154 4 5 0 0 0
8 Clint Nohavec.... 4.50 0-0 2 0 0 0/1 0 2.0 1 1 1 3 2 1 0 0 8 .125 1 0 0 0 0
13 Matt Sorenson.... 5.00 6-4 12 10 2 0/2 0 68.1 82 46 38 24 47 22 0 6 276 .297 2 10 0 5 3
7 Jason Gragg...... 6.00 0-2 9 1 0 0/0 0 24.0 28 19 16 13 13 4 1 2 96 .292 1 5 0 1 1
4 Mike Kennewick... 6.10 1-1 6 0 0 0/0 0 10.1 7 7 7 10 8 1 0 1 35 .200 0 2 0 0 1
29 Jake Good........ 6.23 3-4 11 9 1 0/0 0 56.1 75 48 39 21 24 17 3 10 229 .328 2 2 0 1 2
33 Bill Weed........ 6.75 0-0 3 0 0 0/0 0 2.2 3 2 2 3 1 0 0 1 11 .273 0 1 0 0 0
2 Jesse Draeger.... 7.01 0-4 10 4 1 0/2 1 34.2 45 39 27 24 33 6 0 8 147 .306 1 1 0 2 0
22 Tim Friedman..... 8.76 0-0 10 0 0 0/0 0 12.1 14 15 12 8 16 2 0 4 51 .275 6 3 0 1 0
30 Justin Denk...... 9.58 1-1 9 3 1 0/0 0 20.2 31 25 22 12 13 7 1 2 88 .352 1 2 2 3 2
23 Casey Cowles..... 9.77 1-5 9 7 1 1/0 0 31.1 51 38 34 9 9 11 2 6 142 .359 2 6 1 1 1
3 Tyler Brown...... 11.91 0-2 5 1 0 0/0 0 11.1 20 20 15 8 4 3 0 3 51 .392 1 5 0 3 1
6 Pete Doumit...... 18.00 0-1 1 0 0 0/0 0 1.0 1 2 2 1 1 0 0 0 3 .333 2 1 0 1 0
17 Jeff LeBrun...... 19.37 1-2 7 3 0 0/0 0 15.1 31 34 33 13 9 8 2 4 74 .419 4 7 0 0 0
Totals.............. 7.45 13-26 39 39 6 3/2 1 302.0 396 304 250 159 185 84 9 47 1256 .315 28 52 3 18 11
Opponents........... 6.55 26-13 39 39 14 1/0 4 308.0 415 263 224 120 217 70 9 27 1286 .323 24 39 4 18 20
Puget Sound Baseball 2001
Overall Statistics for Puget Sound (as of Apr 30, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Mike Kennewick... 39 37 2 0 1.000 0 2 0 1.000 0 0
28 Nic Gill......... 13 13 0 0 1.000 0 0 0 --- 2 0
29 Jake Good........ 7 1 6 0 1.000 0 7 5 .583 0 0
23 Casey Cowles..... 4 1 3 0 1.000 0 3 1 .750 0 0
33 Bill Weed........ 2 1 1 0 1.000 0 0 0 --- 0 0
32 Sam Bunnett...... 166 159 4 3 .982 16 0 0 --- 0 0
8 Clint Nohavec.... 133 124 6 3 .977 13 0 0 --- 0 0
6 Pete Doumit...... 76 68 6 2 .974 2 0 0 --- 0 0
19 Kyle Hoover...... 64 59 3 2 .969 0 0 0 --- 0 0
13 Matt Sorenson.... 53 33 18 2 .962 4 11 2 .846 0 0
18 Aaron Saxe....... 155 124 25 6 .961 1 32 7 .821 15 1
2 Jesse Draeger.... 119 55 59 5 .958 19 12 2 .857 0 0
10 Olin Wick........ 84 72 8 4 .952 0 15 4 .789 4 0
7 Jason Gragg...... 52 20 29 3 .942 3 7 0 1.000 0 0
5 Ryan Keller...... 164 45 109 10 .939 21 0 0 --- 0 0
22 Tim Friedman..... 118 39 71 8 .932 6 1 1 .500 0 0
9 Willie Keith..... 29 23 4 2 .931 0 0 0 --- 0 0
21 Chris Garland.... 55 25 24 6 .891 5 0 0 --- 0 0
30 Justin Denk...... 7 0 6 1 .857 0 0 1 .000 0 0
12 Nick Arndt....... 9 7 0 2 .778 0 0 0 --- 0 0
3 Tyler Brown...... 3 0 2 1 .667 0 2 0 1.000 0 0
20 Scott Rinne...... 2 0 1 1 .500 0 0 0 --- 0 0
17 Jeff LeBrun...... 3 0 0 3 .000 0 2 0 1.000 0 0
16 Forrest Hartford. 1 0 0 1 .000 0 0 0 --- 0 0
15 David Koppy...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1358 906 387 65 .952 34 47 12 .797 21 1
Opponents........... 1399 924 414 61 .956 20 64 19 .771 21 0
Analysis Statistics
Puget Sound Baseball 2001
BATTING ANALYSIS for Puget Sound (as of Apr 30, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Nick Arndt....... 0 3 .000 1 3 .333 1 4 .250 0 2 .000 1 1 1.000 0 0 --- 0 5 0.0
32 Sam Bunnett...... 6 17 .353 21 72 .292 13 46 .283 14 43 .326 0 2 .000 12 22 .545 11 34 0.3
6 Pete Doumit...... 5 17 .294 43 106 .406 22 54 .407 26 69 .377 0 1 .000 32 51 .627 19 32 0.6
2 Jesse Draeger.... 2 11 .182 8 60 .133 4 41 .098 6 30 .200 1 3 .333 8 19 .421 17 19 0.9
22 Tim Friedman..... 9 30 .300 47 116 .405 32 86 .372 24 60 .400 0 1 .000 17 26 .654 46 30 1.5
21 Chris Garland.... 3 13 .231 6 39 .154 7 31 .226 2 21 .095 0 2 .000 3 13 .231 11 16 0.7
28 Nic Gill......... 1 1 1.000 1 10 .100 1 7 .143 1 4 .250 0 1 .000 1 2 .500 0 1 0.0
29 Jake Good........ 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
7 Jason Gragg...... 2 9 .222 8 26 .308 6 19 .316 4 16 .250 0 1 .000 2 6 .333 9 11 0.8
19 Kyle Hoover...... 10 31 .323 49 111 .441 37 88 .420 22 54 .407 3 6 .500 19 34 .559 36 28 1.3
9 Willie Keith..... 4 21 .190 20 55 .364 9 36 .250 15 40 .375 1 2 .500 11 23 .478 16 24 0.7
5 Ryan Keller...... 16 32 .500 40 117 .342 36 84 .429 20 65 .308 0 4 .000 11 24 .458 31 48 0.6
4 Mike Kennewick... 1 9 .111 9 36 .250 7 26 .269 3 19 .158 1 4 .250 4 12 .333 6 11 0.5
15 David Koppy...... 0 0 --- 0 4 .000 0 2 .000 0 2 .000 0 1 .000 0 0 --- 1 3 0.3
17 Jeff LeBrun...... 0 0 --- 0 3 .000 0 3 .000 0 0 --- 0 0 --- 0 0 --- 1 1 1.0
8 Clint Nohavec.... 2 9 .222 15 53 .283 11 42 .262 6 20 .300 1 2 .500 5 7 .714 13 20 0.6
20 Scott Rinne...... 0 1 .000 3 6 .500 2 2 1.000 1 5 .200 0 0 --- 0 2 .000 2 2 1.0
18 Aaron Saxe....... 3 20 .150 25 74 .338 14 52 .269 14 42 .333 3 7 .429 7 21 .333 28 24 1.2
13 Matt Sorenson.... 0 3 .000 15 56 .268 10 29 .345 5 30 .167 2 3 .667 4 16 .250 18 18 1.0
33 Bill Weed........ 0 0 --- 2 7 .286 1 4 .250 1 3 .333 0 1 .000 1 3 .333 1 2 0.5
10 Olin Wick........ 6 25 .240 32 79 .405 21 55 .382 17 49 .347 0 0 --- 14 27 .519 21 29 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 70 252 .278 345 1034 .334 234 712 .329 181 574 .315 13 42 .310 151 308 .490 287 358 0.8
Opponents........... 59 193 .306 337 1063 .317 214 693 .309 182 563 .323 25 55 .455 131 303 .432 321 338 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
12 Nick Arndt....... 0 0 --- 1 2 .500 1 2 .500 0 2 .000 0 3 5 .600 1 1 0 1 0
32 Sam Bunnett...... 0 0 --- 8 26 .308 3 4 .750 10 32 .312 5 23 48 .479 10 20 2 3 6
6 Pete Doumit...... 0 0 --- 12 32 .375 0 4 .000 10 29 .345 7 33 60 .550 6 17 8 3 7
2 Jesse Draeger.... 0 1 .000 1 22 .045 2 6 .333 5 24 .208 1 16 47 .340 6 23 4 4 7
22 Tim Friedman..... 0 1 .000 30 67 .448 15 21 .714 16 45 .356 14 52 95 .547 17 25 4 2 9
21 Chris Garland.... 0 1 .000 6 25 .240 3 6 .500 1 21 .048 1 14 35 .400 6 17 1 2 7
28 Nic Gill......... 0 1 .000 0 4 .000 1 2 .500 0 3 .000 0 2 8 .250 0 5 0 0 2
29 Jake Good........ 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 1
7 Jason Gragg...... 0 1 .000 3 10 .300 3 3 1.000 3 15 .200 1 11 23 .478 4 13 2 1 3
19 Kyle Hoover...... 0 0 --- 23 55 .418 10 14 .714 18 52 .346 12 52 96 .542 7 36 2 6 5
9 Willie Keith..... 1 1 1.000 6 22 .273 2 4 .500 8 22 .364 8 14 38 .368 1 16 1 7 1
5 Ryan Keller...... 0 0 --- 20 53 .377 8 13 .615 14 37 .378 3 56 92 .609 19 23 5 7 4
4 Mike Kennewick... 0 0 --- 5 17 .294 5 8 .625 2 12 .167 2 13 31 .419 2 17 1 5 6
15 David Koppy...... 0 1 .000 0 2 .000 1 2 .500 0 1 .000 0 1 2 .500 3 0 0 0 0
17 Jeff LeBrun...... 0 0 --- 0 3 .000 0 0 --- 0 3 .000 0 0 3 .000 0 4 0 0 0
8 Clint Nohavec.... 0 1 .000 8 29 .276 3 7 .429 5 24 .208 6 20 42 .476 6 18 2 1 1
20 Scott Rinne...... 0 0 --- 2 2 1.000 2 2 1.000 0 2 .000 0 4 4 1.000 1 0 0 0 0
18 Aaron Saxe....... 0 1 .000 13 37 .351 3 8 .375 10 36 .278 13 25 57 .439 7 19 6 2 6
13 Matt Sorenson.... 0 6 .000 8 21 .381 3 7 .429 5 16 .312 5 22 35 .629 10 6 2 3 2
33 Bill Weed........ 0 0 --- 1 4 .250 0 0 --- 0 2 .000 0 3 6 .500 0 5 0 0 0
10 Olin Wick........ 0 0 --- 14 41 .341 8 10 .800 7 28 .250 3 34 61 .557 12 22 2 2 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 16 .062 161 474 .340 73 123 .593 114 407 .280 81 398 789 .504 118 296 42 49 71
Opponents........... 3 15 .200 139 480 .290 78 127 .614 97 378 .257 103 413 788 .524 118 287 42 49 65
Puget Sound Baseball 2001
PITCHING ANALYSIS for Puget Sound (as of Apr 30, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff w/2 Out Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 Tyler Brown...... 5 6 .833 15 45 .333 11 29 .379 9 22 .409 5 10 .500 5 14 .357 15 13 1.2
23 Casey Cowles..... 5 15 .333 46 127 .362 26 68 .382 25 74 .338 12 34 .353 13 42 .310 46 33 1.4
30 Justin Denk...... 3 11 .273 28 77 .364 18 53 .340 13 35 .371 11 21 .524 8 28 .286 17 30 0.6
6 Pete Doumit...... 0 0 --- 1 3 .333 1 3 .333 0 0 --- 0 0 --- 1 2 .500 1 1 1.0
2 Jesse Draeger.... 11 33 .333 34 114 .298 25 86 .291 20 61 .328 17 35 .486 17 50 .340 40 27 1.5
22 Tim Friedman..... 3 17 .176 11 34 .324 9 36 .250 5 15 .333 7 9 .778 2 14 .143 6 12 0.5
21 Chris Garland.... 1 2 .500 0 4 .000 1 5 .200 0 1 .000 0 1 .000 1 3 .333 2 2 1.0
29 Jake Good........ 17 45 .378 58 184 .315 37 109 .339 38 120 .317 20 58 .345 10 60 .167 51 76 0.7
7 Jason Gragg...... 7 16 .438 21 80 .263 11 52 .212 17 44 .386 12 26 .462 9 31 .290 22 31 0.7
16 Forrest Hartford. 2 8 .250 4 31 .129 4 28 .143 2 11 .182 6 10 .600 1 11 .091 10 12 0.8
4 Mike Kennewick... 1 11 .091 6 24 .250 4 20 .200 3 15 .200 4 10 .400 1 11 .091 10 12 0.8
17 Jeff LeBrun...... 12 23 .522 19 51 .373 21 52 .404 10 22 .455 9 16 .562 6 20 .300 17 14 1.2
8 Clint Nohavec.... 0 0 --- 1 8 .125 0 6 .000 1 2 .500 2 2 1.000 0 3 .000 2 2 1.0
13 Matt Sorenson.... 18 59 .305 64 217 .295 43 139 .309 39 137 .285 26 69 .377 23 86 .267 78 70 1.1
33 Bill Weed........ 0 2 .000 3 9 .333 3 7 .429 0 4 .000 0 2 .000 0 3 .000 4 3 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 85 248 .343 311 1008 .309 214 693 .309 182 563 .323 131 303 .432 97 378 .257 321 338 0.9
Opponents........... 109 332 .328 306 954 .321 234 712 .329 181 574 .315 151 308 .490 114 407 .280 287 358 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
3 Tyler Brown...... 5-1 2.27 15.88 15.88 11.91 6.35 3.18 0.5 2.38 0.00 2.38 11.91 10.32 54.79 2 2 1.000
23 Casey Cowles..... 9-7 3.48 14.65 10.91 9.77 2.59 2.59 1.0 3.16 0.57 1.72 13.21 9.48 45.67 3 4 .750
30 Justin Denk...... 9-3 2.30 13.50 10.89 9.58 5.23 5.66 1.1 3.05 0.44 0.87 7.40 13.06 46.60 0 1 .000
6 Pete Doumit...... 1-0 1.00 9.00 18.00 18.00 9.00 9.00 1.0 0.00 0.00 0.00 9.00 9.00 54.00 0 0 ---
2 Jesse Draeger.... 10-4 3.47 11.68 10.12 7.01 6.23 8.57 1.4 1.56 0.00 2.08 10.38 7.01 45.17 12 14 .857
22 Tim Friedman..... 10-0 1.23 10.22 10.95 8.76 5.84 11.68 2.0 1.46 0.00 2.92 4.38 8.76 45.97 1 2 .500
21 Chris Garland.... 2-0 0.83 5.40 0.00 0.00 5.40 5.40 1.0 0.00 0.00 0.00 10.80 10.80 48.60 0 0 ---
29 Jake Good........ 11-9 5.12 11.98 7.67 6.23 3.36 3.83 1.1 2.72 0.48 1.60 8.15 12.14 40.74 7 12 .583
7 Jason Gragg...... 9-1 2.67 10.50 7.12 6.00 4.88 4.88 1.0 1.50 0.38 0.75 8.25 11.62 43.50 7 7 1.000
16 Forrest Hartford. 6-1 1.67 5.40 7.20 1.80 8.10 3.60 0.4 1.80 0.00 0.00 9.00 10.80 47.70 0 0 ---
4 Mike Kennewick... 6-0 1.72 6.10 6.10 6.10 8.71 6.97 0.8 0.87 0.00 0.87 8.71 10.45 41.81 2 2 1.000
17 Jeff LeBrun...... 7-3 2.19 18.20 19.96 19.37 7.63 5.28 0.7 4.70 1.17 2.35 9.98 8.22 55.17 2 2 1.000
8 Clint Nohavec.... 2-0 1.00 4.50 4.50 4.50 13.50 9.00 0.7 4.50 0.00 0.00 9.00 9.00 49.50 0 0 ---
13 Matt Sorenson.... 12-10 5.69 10.80 6.06 5.00 3.16 6.19 2.0 2.90 0.00 0.79 10.27 9.22 41.88 11 13 .846
33 Bill Weed........ 3-0 0.89 10.12 6.75 6.75 10.12 3.37 0.3 0.00 0.00 3.37 13.50 10.12 50.62 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39-39 7.74 11.80 9.06 7.45 4.74 5.51 1.2 2.50 0.27 1.40 9.57 10.07 44.61 47 59 .771
Opponents........... 39-39 7.90 12.13 7.69 6.55 3.51 6.34 1.8 2.05 0.26 0.79 8.39 10.46 43.33 64 83 .797
* = average based on 9-inning game
Category Leaders
Puget Sound Baseball 2001
Batting Leaders for Puget Sound (as of Apr 30, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
20 Scott Rinne...... .429
19 Kyle Hoover...... .415
6 Pete Doumit...... .390
22 Tim Friedman..... .384
5 Ryan Keller...... .376
Slugging pct
------------
20 Scott Rinne...... .714
19 Kyle Hoover...... .648
22 Tim Friedman..... .589
6 Pete Doumit...... .585
9 Willie Keith..... .553
On base pct
-----------
33 Bill Weed........ .583
6 Pete Doumit...... .500
20 Scott Rinne...... .500
19 Kyle Hoover...... .462
10 Olin Wick........ .446
Runs scored
-----------
6 Pete Doumit...... 41
19 Kyle Hoover...... 36
22 Tim Friedman..... 34
5 Ryan Keller...... 34
9 Willie Keith..... 24
Hits
----
19 Kyle Hoover...... 59
5 Ryan Keller...... 56
22 Tim Friedman..... 56
6 Pete Doumit...... 48
10 Olin Wick........ 38
Runs batted in
--------------
22 Tim Friedman..... 45
19 Kyle Hoover...... 37
18 Aaron Saxe....... 21
10 Olin Wick........ 21
6 Pete Doumit...... 17
Doubles
-------
22 Tim Friedman..... 12
5 Ryan Keller...... 12
6 Pete Doumit...... 9
19 Kyle Hoover...... 8
2 tied at........... 6
Triples
-------
6 Pete Doumit...... 3
19 Kyle Hoover...... 2
4 Mike Kennewick... 2
5 Ryan Keller...... 1
9 Willie Keith..... 1
Home runs
---------
19 Kyle Hoover...... 7
22 Tim Friedman..... 6
9 Willie Keith..... 4
32 Sam Bunnett...... 3
6 Pete Doumit...... 3
Total bases
-----------
19 Kyle Hoover...... 92
22 Tim Friedman..... 86
6 Pete Doumit...... 72
5 Ryan Keller...... 70
10 Olin Wick........ 50
Walks
-----
6 Pete Doumit...... 25
22 Tim Friedman..... 15
10 Olin Wick........ 13
2 Jesse Draeger.... 11
9 Willie Keith..... 9
Hit by pitch
------------
18 Aaron Saxe....... 8
19 Kyle Hoover...... 7
9 Willie Keith..... 7
2 Jesse Draeger.... 3
10 Olin Wick........ 3
Sac bunts
---------
5 Ryan Keller...... 5
2 Jesse Draeger.... 3
6 Pete Doumit...... 2
7 Jason Gragg...... 2
13 Matt Sorenson.... 2
Sac flies
---------
22 Tim Friedman..... 5
18 Aaron Saxe....... 2
13 Matt Sorenson.... 2
19 Kyle Hoover...... 2
7 tied at........... 1
Stolen bases
------------
19 Kyle Hoover...... 17
9 Willie Keith..... 9
5 Ryan Keller...... 9
6 Pete Doumit...... 8
22 Tim Friedman..... 5
Caught stealing
---------------
19 Kyle Hoover...... 4
10 Olin Wick........ 4
4 tied at........... 2
Steal attempts
--------------
19 Kyle Hoover...... 21
5 Ryan Keller...... 11
9 Willie Keith..... 9
6 Pete Doumit...... 9
2 tied at........... 6
Stolen base pct
---------------
9 Willie Keith..... 1.000
2 Jesse Draeger.... 1.000
8 Clint Nohavec.... 1.000
6 Pete Doumit...... .889
22 Tim Friedman..... .833
Strikeouts
----------
2 Jesse Draeger.... 23
19 Kyle Hoover...... 20
6 Pete Doumit...... 18
4 Mike Kennewick... 17
21 Chris Garland.... 17
Grounded into DP
----------------
18 Aaron Saxe....... 3
22 Tim Friedman..... 1
8 Clint Nohavec.... 1
13 Matt Sorenson.... 1
32 Sam Bunnett...... 1
Total plate appearances
-----------------------
22 Tim Friedman..... 167
5 Ryan Keller...... 164
19 Kyle Hoover...... 159
6 Pete Doumit...... 152
10 Olin Wick........ 122
At bats
-------
5 Ryan Keller...... 149
22 Tim Friedman..... 146
19 Kyle Hoover...... 142
6 Pete Doumit...... 123
10 Olin Wick........ 104
Games played
------------
5 Ryan Keller...... 39
22 Tim Friedman..... 39
19 Kyle Hoover...... 38
6 Pete Doumit...... 37
10 Olin Wick........ 35
Game starts
-----------
22 Tim Friedman..... 38
5 Ryan Keller...... 37
19 Kyle Hoover...... 37
6 Pete Doumit...... 35
2 tied at........... 30
Games as sub
------------
4 Mike Kennewick... 24
7 Jason Gragg...... 21
21 Chris Garland.... 15
13 Matt Sorenson.... 11
33 Bill Weed........ 10
Puget Sound Baseball 2001
Pitching Leaders for Puget Sound (as of Apr 30, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
21 Chris Garland.... 0.00
16 Forrest Hartford. 1.80
8 Clint Nohavec.... 4.50
13 Matt Sorenson.... 5.00
7 Jason Gragg...... 6.00
Opposing bat avg
----------------
8 Clint Nohavec.... .125
16 Forrest Hartford. .154
21 Chris Garland.... .167
4 Mike Kennewick... .200
33 Bill Weed........ .273
Won-loss pct
------------
13 Matt Sorenson.... .600
30 Justin Denk...... .500
4 Mike Kennewick... .500
29 Jake Good........ .429
17 Jeff LeBrun...... .333
Wins
----
13 Matt Sorenson.... 6
29 Jake Good........ 3
4 tied at........... 1
Losses
------
23 Casey Cowles..... 5
29 Jake Good........ 4
2 Jesse Draeger.... 4
13 Matt Sorenson.... 4
3 tied at........... 2
Saves
-----
2 Jesse Draeger.... 1
Innings pitched
---------------
13 Matt Sorenson.... 68.1
29 Jake Good........ 56.1
2 Jesse Draeger.... 34.2
23 Casey Cowles..... 31.1
7 Jason Gragg...... 24.0
Batters struck out
------------------
13 Matt Sorenson.... 47
2 Jesse Draeger.... 33
29 Jake Good........ 24
22 Tim Friedman..... 16
2 tied at........... 13
Appearances
-----------
13 Matt Sorenson.... 12
29 Jake Good........ 11
22 Tim Friedman..... 10
2 Jesse Draeger.... 10
3 tied at........... 9
Games started
-------------
13 Matt Sorenson.... 10
29 Jake Good........ 9
23 Casey Cowles..... 7
2 Jesse Draeger.... 4
2 tied at........... 3
Games in relief
---------------
22 Tim Friedman..... 10
7 Jason Gragg...... 8
30 Justin Denk...... 6
2 Jesse Draeger.... 6
4 Mike Kennewick... 6
Wild pitches
------------
22 Tim Friedman..... 6
17 Jeff LeBrun...... 4
16 Forrest Hartford. 4
4 tied at........... 2
Balks
-----
30 Justin Denk...... 2
23 Casey Cowles..... 1
Hit batters
-----------
13 Matt Sorenson.... 10
17 Jeff LeBrun...... 7
23 Casey Cowles..... 6
3 tied at........... 5
Intentional BB allowed
----------------------
13 Matt Sorenson.... 2
22 Tim Friedman..... 1
Runners picked off
------------------
23 Casey Cowles..... 2
Batters SO out looking
----------------------
13 Matt Sorenson.... 23
2 Jesse Draeger.... 12
29 Jake Good........ 8
7 Jason Gragg...... 4
22 Tim Friedman..... 4
Sac bunts allowed
-----------------
