UPS Athletics
Home
Headlines
Sports Releases
All-Sports Trophy
Athlete of the Week
Fall Sports
Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Skiing
Swimming
Spring Sports
Baseball
Crew
Golf
Women's Lacrosse
Softball
Tennis
Track and Field
Logger Athletics
Staff Directory
Visitor Information Guide
Athletic Facilities
Athletic Training
All-Time Awards
All-Sports Calendar
Loggers in the Community
Hall of Fame
Mission Statement
Related Departments
Exercise Science
Physical Education
Intramural Sports
Web Site
Site Information
University of Puget Sound
Main Web Site
|
[Current Statistics]
University of Puget Sound
2000 Season Statistics
Overall Statistics
Puget Sound Baseball 2000
Overall Statistics for Univ. of Puget Sound (as of Apr 30, 2000)
(All games Sorted by Batting avg)
Record: 17-24 Home: 8-6 Away: 6-10 Neutral: 3-8 NWC: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 R. Johnson....... 1.000 13-12 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 26 0 1.000
1 J. Halstead...... .449 40-39 147 36 66 9 0 0 17 75 .510 15 5 14 0 .515 0 2 18-27 58 17 4 .949
5 R. Keller........ .355 39-34 124 20 44 3 1 0 25 49 .395 11 4 12 0 .415 3 5 10-18 65 118 21 .897
15 W. Keith......... .351 26-10 37 14 13 2 1 0 4 17 .459 3 1 1 2 .395 2 0 7-9 15 0 1 .938
3 J. Keller........ .338 40-39 130 29 44 12 0 5 28 71 .546 24 10 26 0 .470 2 0 7-8 61 71 12 .917
18 A. Saxe.......... .317 31-27 82 17 26 4 1 1 19 35 .427 8 6 6 0 .404 3 2 2-4 139 26 4 .976
2 A. Antone........ .310 40-39 142 15 44 7 1 4 32 65 .458 8 1 16 1 .342 4 0 7-8 63 1 6 .914
9 M. Hall.......... .300 13-3 10 3 3 0 0 0 1 3 .300 3 0 5 0 .462 0 2 1-1 0 0 0 .000
33 T. Brown......... .300 6-2 10 0 3 0 0 0 3 3 .300 1 0 3 0 .364 0 0 0-0 21 2 1 .958
22 J. Draeger....... .299 33-22 77 17 23 2 1 0 12 27 .351 16 1 24 0 .426 0 5 7-10 38 23 4 .938
25 M. Sorenson...... .279 38-36 104 12 29 1 0 0 15 30 .288 13 0 11 1 .344 5 2 1-5 156 31 9 .954
6 N. Angelo........ .259 39-37 116 19 30 5 0 1 18 38 .328 20 6 20 1 .389 2 0 8-12 26 67 17 .845
28 N. Gill.......... .250 24-12 44 4 11 1 0 0 5 12 .273 2 0 8 3 .277 1 0 0-1 55 5 1 .984
10 T. Jurasin....... .250 4-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 9 3 0 1.000
7 H. Jones......... .221 31-25 77 11 17 2 1 0 6 21 .273 7 1 17 0 .294 0 5 6-7 48 2 0 1.000
19 B. Strahl........ .200 32-19 70 9 14 1 0 2 8 21 .300 7 0 17 0 .269 1 4 1-1 150 11 3 .982
16 M. Ford.......... .189 22-9 37 8 7 1 0 0 4 8 .216 8 1 12 0 .348 0 0 5-6 18 0 0 1.000
11 M. Charno........ .161 13-9 31 4 5 0 0 0 3 5 .161 2 0 6 0 .212 0 0 2-2 19 0 1 .950
4 J. Roth.......... .111 13-2 9 2 1 0 0 0 0 1 .111 2 0 5 1 .273 0 1 0-0 0 0 0 .000
8 C. Miller........ .111 10-3 9 1 1 0 0 0 0 1 .111 1 1 2 0 .273 0 0 0-0 29 0 1 .967
30 D. Harris........ .067 11-4 15 3 1 0 0 0 1 1 .067 3 3 6 0 .333 0 0 0-0 5 0 0 1.000
20 S. Samsell....... .000 14-4 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 3 3 .500
27 B. Medlock....... .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
29 J. Good.......... .000 11-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 17 3 .875
26 J. McDonald...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
14 D. Bahm.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
24 K. Keever........ .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
23 C. Cowles........ .000 13-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 2 .600
17 S. Beck.......... .000 14-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .300 41-41 1281 225 384 50 6 13 202 485 .379 155 40 216 9 .386 23 28 82-119 985 433 94 .938
Opponents........... .288 41-41 1325 281 382 70 9 22 255 536 .405 184 40 215 6 .386 20 23 58-74 1000 430 61 .959
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
26 J. McDonald...... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0
12 R. Johnson....... 3.70 5-6 13 12 3 2/0 0 80.1 87 45 33 31 41
27 B. Medlock....... 4.50 0-0 18 0 0 0/0 0 22.0 21 13 11 18 7
1 J. Halstead...... 4.88 4-5 12 8 1 0/0 1 59.0 50 40 32 34 59
29 J. Good.......... 5.23 3-3 11 10 3 0/0 0 62.0 64 48 36 30 53
4 J. Roth.......... 5.68 1-0 6 0 0 0/0 0 6.1 13 6 4 6 2
17 S. Beck.......... 6.50 0-2 13 1 1 0/0 0 18.0 20 16 13 11 14
23 C. Cowles........ 7.17 1-3 13 2 0 0/0 0 21.1 28 22 17 11 8
10 T. Jurasin....... 8.10 0-0 1 0 0 0/0 0 3.1 5 3 3 3 1
20 S. Samsell....... 10.43 0-1 11 3 0 0/0 0 14.2 21 21 17 10 8
25 M. Sorenson...... 11.86 3-4 13 5 0 0/0 2 35.2 64 52 47 21 21
24 K. Keever........ 19.89 0-0 6 0 0 0/0 0 6.1 9 15 14 9 1
Totals.............. 6.21 17-24 41 41 8 2/0 3 329.0 382 281 227 184 215
Opponents........... 5.40 24-17 41 41 12 1/1 7 333.1 384 225 200 155 216
Puget Sound Baseball 2000
Overall Statistics for Univ. of Puget Sound (as of Jan 13, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 H. Jones......... 50 48 2 0 1.000 0 0 0 --- 0 0
12 R. Johnson....... 28 2 26 0 1.000 2 12 3 .800 0 0
16 M. Ford.......... 18 18 0 0 1.000 0 0 0 --- 0 0
10 T. Jurasin....... 12 9 3 0 1.000 0 0 0 --- 0 0
30 D. Harris........ 5 5 0 0 1.000 0 0 0 --- 0 0
27 B. Medlock....... 3 1 2 0 1.000 0 3 2 .600 0 0
24 K. Keever........ 3 1 2 0 1.000 0 0 0 --- 0 0
28 N. Gill.......... 61 55 5 1 .984 0 25 3 .893 6 0
19 B. Strahl........ 164 150 11 3 .982 9 0 0 --- 0 0
18 A. Saxe.......... 169 139 26 4 .976 1 27 9 .750 12 0
8 C. Miller........ 30 29 0 1 .967 3 0 0 --- 0 0
33 T. Brown......... 24 21 2 1 .958 0 5 0 1.000 2 0
25 M. Sorenson...... 196 156 31 9 .954 13 7 3 .700 0 0
11 M. Charno........ 20 19 0 1 .950 0 0 0 --- 0 0
1 J. Halstead...... 79 58 17 4 .949 0 8 1 .889 0 0
22 J. Draeger....... 65 38 23 4 .938 6 0 0 --- 0 0
15 W. Keith......... 16 15 0 1 .938 0 0 0 --- 0 0
3 J. Keller........ 144 61 71 12 .917 15 0 0 --- 0 0
2 A. Antone........ 70 63 1 6 .914 1 0 0 --- 0 0
5 R. Keller........ 204 65 118 21 .897 18 0 0 --- 0 0
29 J. Good.......... 24 4 17 3 .875 1 12 2 .857 0 0
6 N. Angelo........ 110 26 67 17 .845 6 0 0 --- 0 0
17 S. Beck.......... 6 1 4 1 .833 1 3 0 1.000 0 0
23 C. Cowles........ 5 1 2 2 .600 0 5 3 .625 0 0
20 S. Samsell....... 6 0 3 3 .500 0 7 1 .875 0 0
26 J. McDonald...... 0 0 0 0 .000 0 0 0 --- 0 0
9 M. Hall.......... 0 0 0 0 .000 0 0 0 --- 0 0
14 D. Bahm.......... 0 0 0 0 .000 0 0 0 --- 0 0
4 J. Roth.......... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1512 985 433 94 .938 27 58 16 .784 20 0
Opponents........... 1491 1000 430 61 .959 31 82 37 .689 13 0
Analysis Statistics
Puget Sound Baseball 2000
BATTING ANALYSIS for Univ. of Puget Sound (as of Apr 30, 2000)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
6 N. Angelo........ 2 9 .222 28 107 .262 16 59 .271 14 57 .246 2 5 .400 18 40 .450 35 32 1.1
2 A. Antone........ 3 10 .300 41 132 .311 28 85 .329 16 57 .281 1 3 .333 7 23 .304 48 31 1.5
33 T. Brown......... 1 5 .200 2 5 .400 2 4 .500 1 6 .167 2 2 1.000 1 2 .500 3 1 3.0
11 M. Charno........ 0 0 --- 5 31 .161 5 16 .312 0 15 .000 2 5 .400 2 7 .286 7 10 0.7
22 J. Draeger....... 1 2 .500 22 75 .293 13 35 .371 10 42 .238 1 5 .200 12 20 .600 5 26 0.2
16 M. Ford.......... 2 4 .500 5 33 .152 3 20 .150 4 17 .235 0 3 .000 1 8 .125 8 9 0.9
28 N. Gill.......... 1 2 .500 10 42 .238 3 20 .150 8 24 .333 0 0 --- 5 10 .500 12 13 0.9
29 J. Good.......... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 0 0 --- 1 0 99.9
9 M. Hall.......... 0 0 --- 3 10 .300 1 3 .333 2 7 .286 0 0 --- 2 3 .667 2 2 1.0
1 J. Halstead...... 6 11 .545 60 136 .441 30 58 .517 36 89 .404 3 6 .500 36 70 .514 27 40 0.7
30 D. Harris........ 0 1 .000 1 14 .071 1 9 .111 0 6 .000 0 1 .000 2 6 .333 1 7 0.1
12 R. Johnson....... 1 1 1.000 0 0 --- 0 0 --- 1 1 1.000 0 0 --- 0 0 --- 0 0 0.0
7 H. Jones......... 4 7 .571 13 70 .186 6 32 .188 11 45 .244 0 4 .000 7 21 .333 18 28 0.6
10 T. Jurasin....... 0 0 --- 1 4 .250 0 1 .000 1 3 .333 0 0 --- 1 2 .500 1 0 99.9
15 W. Keith......... 0 0 --- 13 37 .351 7 18 .389 6 19 .316 0 1 .000 5 9 .556 17 7 2.4
3 J. Keller........ 3 10 .300 41 120 .342 26 73 .356 18 57 .316 0 2 .000 17 29 .586 35 20 1.8
5 R. Keller........ 3 8 .375 41 116 .353 25 72 .347 19 52 .365 2 3 .667 14 22 .636 33 40 0.8
27 B. Medlock....... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 0.0
8 C. Miller........ 0 2 .000 1 7 .143 0 4 .000 1 5 .200 0 0 --- 0 1 .000 0 5 0.0
4 J. Roth.......... 0 0 --- 1 9 .111 0 5 .000 1 4 .250 0 0 --- 1 1 1.000 1 3 0.3
20 S. Samsell....... 0 0 --- 0 3 .000 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 1 0.0
18 A. Saxe.......... 2 2 1.000 24 80 .300 14 45 .311 12 37 .324 2 3 .667 12 24 .500 28 23 1.2
25 M. Sorenson...... 0 4 .000 29 100 .290 14 57 .246 15 47 .319 2 7 .286 9 25 .360 34 34 1.0
19 B. Strahl........ 0 4 .000 14 66 .212 10 50 .200 4 20 .200 1 3 .333 3 10 .300 19 22 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 29 83 .349 355 1198 .296 204 668 .305 180 613 .294 18 55 .327 155 333 .465 335 354 0.9
Opponents........... 77 313 .246 305 1012 .301 215 712 .302 167 613 .272 21 59 .356 147 332 .443 326 377 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
6 N. Angelo........ 0 1 .000 14 45 .311 8 15 .533 9 34 .265 5 35 70 .500 11 23 1 6 5
2 A. Antone........ 0 0 --- 17 55 .309 8 15 .533 17 52 .327 12 47 91 .516 12 29 6 6 3
33 T. Brown......... 0 0 --- 2 2 1.000 1 1 1.000 1 3 .333 2 3 4 .750 1 1 0 0 1
11 M. Charno........ 0 1 .000 2 11 .182 3 5 .600 0 11 .000 0 7 16 .438 2 12 3 1 3
22 J. Draeger....... 3 13 .231 10 26 .385 7 12 .583 5 24 .208 4 25 42 .595 12 14 2 2 17
16 M. Ford.......... 0 1 .000 2 16 .125 4 7 .571 3 11 .273 0 12 23 .522 6 11 1 2 7
28 N. Gill.......... 1 2 .500 3 9 .333 3 4 .750 2 6 .333 0 9 21 .429 6 5 1 0 2
29 J. Good.......... 1 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
9 M. Hall.......... 0 2 .000 0 1 .000 0 0 --- 1 3 .333 0 5 7 .714 2 1 0 0 1
1 J. Halstead...... 1 0 --- 17 31 .548 6 6 1.000 18 36 .500 9 43 62 .694 7 15 1 8 5
30 D. Harris........ 0 2 .000 0 5 .000 1 1 1.000 0 6 .000 0 5 12 .417 0 4 0 2 3
12 R. Johnson....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
7 H. Jones......... 0 0 --- 3 24 .125 4 7 .571 5 28 .179 1 17 41 .415 7 26 2 4 7
10 T. Jurasin....... 0 0 --- 0 1 .000 1 1 1.000 0 1 .000 0 1 2 .500 0 2 0 0 1
15 W. Keith......... 1 1 1.000 2 8 .250 2 3 .667 3 7 .429 1 11 21 .524 2 7 1 1 0
3 J. Keller........ 0 0 --- 12 45 .267 4 9 .444 11 46 .239 11 47 85 .553 9 29 7 0 10
5 R. Keller........ 0 0 --- 19 48 .396 10 12 .833 14 39 .359 11 43 82 .524 23 23 2 5 4
27 B. Medlock....... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 3 0 0 0
8 C. Miller........ 0 0 --- 0 3 .000 0 1 .000 1 3 .333 0 4 6 .667 1 0 1 1 2
4 J. Roth.......... 0 5 .000 0 4 .000 0 0 --- 0 4 .000 0 2 7 .286 1 5 0 0 2
20 S. Samsell....... 0 1 .000 0 1 .000 0 0 --- 0 3 .000 0 1 1 1.000 0 3 0 1 1
18 A. Saxe.......... 0 0 --- 12 31 .387 8 13 .615 9 26 .346 6 30 56 .536 12 17 3 5 1
25 M. Sorenson...... 0 1 .000 9 40 .225 8 12 .667 6 36 .167 4 30 66 .455 20 38 2 3 8
19 B. Strahl........ 0 0 --- 7 35 .200 2 6 .333 6 24 .250 4 21 57 .368 6 20 3 2 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 30 .233 131 442 .296 80 130 .615 111 405 .274 70 398 773 .515 140 302 36 49 87
Opponents........... 5 18 .278 138 482 .286 90 148 .608 100 414 .242 80 424 832 .510 134 324 68 57 74
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Puget Sound Baseball 2000
PITCHING ANALYSIS for Univ. of Puget Sound (as of Apr 30, 2000)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
17 S. Beck.......... 4 9 .444 16 59 .271 9 36 .250 11 32 .344 8 15 .533 4 22 .182 17 19 0.9
23 C. Cowles........ 2 6 .333 26 90 .289 15 57 .263 13 39 .333 14 23 .609 7 31 .226 26 24 1.1
29 J. Good.......... 7 28 .250 57 217 .263 32 133 .241 32 112 .286 25 57 .439 12 64 .188 44 76 0.6
1 J. Halstead...... 3 18 .167 47 210 .224 28 104 .269 22 124 .177 22 62 .355 13 74 .176 53 63 0.8
12 R. Johnson....... 19 53 .358 68 263 .259 39 155 .252 48 161 .298 34 84 .405 26 99 .263 69 112 0.6
10 T. Jurasin....... 0 0 --- 5 14 .357 4 9 .444 1 5 .200 1 4 .250 4 8 .500 6 3 2.0
24 K. Keever........ 0 0 --- 9 26 .346 6 17 .353 3 9 .333 4 7 .571 0 4 .000 4 11 0.4
27 B. Medlock....... 1 8 .125 20 76 .263 13 50 .260 8 34 .235 9 18 .500 5 29 .172 33 19 1.7
4 J. Roth.......... 0 3 .000 13 26 .500 9 21 .429 4 8 .500 2 5 .400 6 12 .500 8 6 1.3
20 S. Samsell....... 3 7 .429 18 54 .333 15 35 .429 6 26 .231 4 14 .286 6 18 .333 21 12 1.8
25 M. Sorenson...... 5 23 .217 59 135 .437 40 93 .430 24 65 .369 21 37 .568 16 49 .327 45 32 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44 155 .284 338 1170 .289 210 710 .296 172 615 .280 144 326 .442 99 410 .241 326 377 0.9
Opponents........... 104 316 .329 280 965 .290 206 671 .307 178 610 .292 154 334 .461 112 408 .275 335 354 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
17 S. Beck.......... 13-1 1.38 10.00 8.00 6.50 5.50 7.00 1.3 2.50 0.00 1.00 8.50 9.50 44.00 3 3 1.000
23 C. Cowles........ 13-2 1.64 11.81 9.28 7.17 4.64 3.38 0.7 2.53 0.00 0.84 10.97 10.12 47.25 5 8 .625
29 J. Good.......... 11-10 5.64 9.29 6.97 5.23 4.35 7.69 1.8 1.89 0.15 0.44 6.39 11.03 41.37 12 14 .857
1 J. Halstead...... 12-8 4.92 7.63 6.10 4.88 5.19 9.00 1.7 1.22 0.46 0.15 8.08 9.61 41.64 8 9 .889
12 R. Johnson....... 13-12 6.18 9.75 5.04 3.70 3.47 4.59 1.3 1.01 0.11 0.67 7.73 12.55 40.56 12 15 .800
10 T. Jurasin....... 1-0 3.33 13.50 8.10 8.10 8.10 2.70 0.3 2.70 0.00 0.00 16.20 8.10 51.30 0 0 ---
24 K. Keever........ 6-0 1.06 12.79 21.32 19.89 12.79 1.42 0.1 5.68 0.00 0.00 5.68 15.63 55.42 0 0 ---
27 B. Medlock....... 18-0 1.22 8.59 5.32 4.50 7.36 2.86 0.4 2.05 0.41 0.41 13.50 7.77 42.95 3 5 .600
4 J. Roth.......... 6-0 1.06 18.47 8.53 5.68 8.53 2.84 0.3 4.26 1.42 0.00 11.37 8.53 52.58 1 2 .500
20 S. Samsell....... 11-3 1.33 12.89 12.89 10.43 6.14 4.91 0.8 4.91 0.00 0.61 12.89 7.36 49.09 7 8 .875
25 M. Sorenson...... 13-5 2.74 16.15 13.12 11.86 5.30 5.30 1.0 2.02 0.50 1.51 11.36 8.07 48.45 7 10 .700
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 41-41 8.02 10.45 7.69 6.21 5.03 5.88 1.2 1.91 0.25 0.60 8.92 10.31 43.55 58 74 .689
Opponents........... 41-41 8.13 10.37 6.07 5.40 4.18 5.83 1.4 1.35 0.16 0.35 9.05 9.56 41.23 82 119 .784
* = average based on 9-inning game
Category Leaders
Puget Sound Baseball 2000
Batting Leaders for Univ. of Puget Sound (as of Apr 30, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
12 R. Johnson....... 1.000
1 J. Halstead...... .449
5 R. Keller........ .355
15 W. Keith......... .351
3 J. Keller........ .338
Slugging pct
------------
12 R. Johnson....... 1.000
3 J. Keller........ .546
1 J. Halstead...... .510
15 W. Keith......... .459
2 A. Antone........ .458
On base pct
-----------
12 R. Johnson....... 1.000
1 J. Halstead...... .515
3 J. Keller........ .470
9 M. Hall.......... .462
22 J. Draeger....... .426
Runs scored
-----------
1 J. Halstead...... 36
3 J. Keller........ 29
5 R. Keller........ 20
6 N. Angelo........ 19
2 tied at........... 17
Hits
----
1 J. Halstead...... 66
2 A. Antone........ 44
3 J. Keller........ 44
5 R. Keller........ 44
6 N. Angelo........ 30
Runs batted in
--------------
2 A. Antone........ 32
3 J. Keller........ 28
5 R. Keller........ 25
18 A. Saxe.......... 19
6 N. Angelo........ 18
Doubles
-------
3 J. Keller........ 12
1 J. Halstead...... 9
2 A. Antone........ 7
6 N. Angelo........ 5
18 A. Saxe.......... 4
Triples
-------
6 tied at........... 1
Home runs
---------
3 J. Keller........ 5
2 A. Antone........ 4
19 B. Strahl........ 2
6 N. Angelo........ 1
18 A. Saxe.......... 1
Total bases
-----------
1 J. Halstead...... 75
3 J. Keller........ 71
2 A. Antone........ 65
5 R. Keller........ 49
6 N. Angelo........ 38
Walks
-----
3 J. Keller........ 24
6 N. Angelo........ 20
22 J. Draeger....... 16
1 J. Halstead...... 15
25 M. Sorenson...... 13
Hit by pitch
------------
3 J. Keller........ 10
18 A. Saxe.......... 6
6 N. Angelo........ 6
1 J. Halstead...... 5
5 R. Keller........ 4
Sac bunts
---------
22 J. Draeger....... 5
5 R. Keller........ 5
7 H. Jones......... 5
19 B. Strahl........ 4
4 tied at........... 2
Sac flies
---------
25 M. Sorenson...... 5
2 A. Antone........ 4
18 A. Saxe.......... 3
5 R. Keller........ 3
3 tied at........... 2
Stolen bases
------------
1 J. Halstead...... 18
5 R. Keller........ 10
6 N. Angelo........ 8
4 tied at........... 7
Caught stealing
---------------
1 J. Halstead...... 9
5 R. Keller........ 8
6 N. Angelo........ 4
25 M. Sorenson...... 4
22 J. Draeger....... 3
Steal attempts
--------------
1 J. Halstead...... 27
5 R. Keller........ 18
6 N. Angelo........ 12
22 J. Draeger....... 10
15 W. Keith......... 9
Stolen base pct
---------------
19 B. Strahl........ 1.000
11 M. Charno........ 1.000
9 M. Hall.......... 1.000
2 A. Antone........ .875
3 J. Keller........ .875
Strikeouts
----------
3 J. Keller........ 26
22 J. Draeger....... 24
6 N. Angelo........ 20
19 B. Strahl........ 17
7 H. Jones......... 17
Grounded into DP
----------------
28 N. Gill.......... 3
15 W. Keith......... 2
4 tied at........... 1
Total plate appearances
-----------------------
1 J. Halstead...... 169
3 J. Keller........ 166
2 A. Antone........ 155
5 R. Keller........ 147
6 N. Angelo........ 144
At bats
-------
1 J. Halstead...... 147
2 A. Antone........ 142
3 J. Keller........ 130
5 R. Keller........ 124
6 N. Angelo........ 116
Games played
------------
1 J. Halstead...... 40
2 A. Antone........ 40
3 J. Keller........ 40
5 R. Keller........ 39
6 N. Angelo........ 39
Game starts
-----------
2 A. Antone........ 39
1 J. Halstead...... 39
3 J. Keller........ 39
6 N. Angelo........ 37
25 M. Sorenson...... 36
Games as sub
------------
27 B. Medlock....... 18
15 W. Keith......... 16
19 B. Strahl........ 13
16 M. Ford.......... 13
2 tied at........... 12
Puget Sound Baseball 2000
Pitching Leaders for Univ. of Puget Sound (as of Apr 30, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
26 J. McDonald...... 0.00
12 R. Johnson....... 3.70
27 B. Medlock....... 4.50
1 J. Halstead...... 4.88
29 J. Good.......... 5.23
Opposing bat avg
----------------
1 J. Halstead...... .219
27 B. Medlock....... .250
29 J. Good.......... .261
12 R. Johnson....... .275
23 C. Cowles........ .292
Won-loss pct
------------
4 J. Roth.......... 1.000
29 J. Good.......... .500
12 R. Johnson....... .455
1 J. Halstead...... .444
25 M. Sorenson...... .429
Wins
----
12 R. Johnson....... 5
1 J. Halstead...... 4
29 J. Good.......... 3
25 M. Sorenson...... 3
2 tied at........... 1
Losses
------
12 R. Johnson....... 6
1 J. Halstead...... 5
25 M. Sorenson...... 4
29 J. Good.......... 3
23 C. Cowles........ 3
Saves
-----
25 M. Sorenson...... 2
1 J. Halstead...... 1
Innings pitched
---------------
12 R. Johnson....... 80.1
29 J. Good.......... 62.0
1 J. Halstead...... 59.0
25 M. Sorenson...... 35.2
27 B. Medlock....... 22.0
Batters struck out
------------------
1 J. Halstead...... 59
29 J. Good.......... 53
12 R. Johnson....... 41
25 M. Sorenson...... 21
17 S. Beck.......... 14
Appearances
-----------
27 B. Medlock....... 18
23 C. Cowles........ 13
12 R. Johnson....... 13
17 S. Beck.......... 13
25 M. Sorenson...... 13
Games started
-------------
12 R. Johnson....... 12
29 J. Good.......... 10
1 J. Halstead...... 8
25 M. Sorenson...... 5
20 S. Samsell....... 3
Games finished
--------------
25 M. Sorenson...... 8
27 B. Medlock....... 7
23 C. Cowles........ 5
17 S. Beck.......... 3
4 J. Roth.......... 3
Games in relief
---------------
27 B. Medlock....... 18
17 S. Beck.......... 12
23 C. Cowles........ 11
25 M. Sorenson...... 8
20 S. Samsell....... 8
Wild pitches
------------
1 J. Halstead...... 7
29 J. Good.......... 6
25 M. Sorenson...... 6
12 R. Johnson....... 5
20 S. Samsell....... 4
Balks
-----
12 R. Johnson....... 2
1 J. Halstead...... 2
4 tied at........... 1
Hit batters
-----------
12 R. Johnson....... 8
20 S. Samsell....... 6
23 C. Cowles........ 5
1 J. Halstead...... 5
24 K. Keever........ 4
Intentional BB allowed
----------------------
17 S. Beck.......... 2
12 R. Johnson....... 2
27 B. Medlock....... 1
23 C. Cowles........ 1
Runners picked off
------------------
1 J. Halstead...... 3
29 J. Good.......... 1
27 B. Medlock....... 1
12 R. Johnson....... 1
Batters SO out looking
----------------------
1 J. Halstead...... 18
29 J. Good.......... 17
12 R. Johnson....... 14
25 M. Sorenson...... 8
17 S. Beck.......... 5
Sac bunts allowed
-----------------
1 J. Halstead...... 5
12 R. Johnson....... 4
29 J. Good.......... 4
17 S. Beck.......... 3
2 tied at........... 2
Sac flies allowed
-----------------
25 M. Sorenson...... 8
12 R. Johnson....... 3
17 S. Beck.......... 3
29 J. Good.......... 2
4 tied at........... 1
Hits allowed
------------
10 T. Jurasin....... 5
24 K. Keever........ 9
4 J. Roth.......... 13
17 S. Beck.......... 20
27 B. Medlock....... 21
Runs allowed
------------
10 T. Jurasin....... 3
4 J. Roth.......... 6
27 B. Medlock....... 13
